Main features :
*Compact and powerful design.
*Environment-friendly refrigerant.
*Micom-control with remote control.
*Built-in rotary compressor, high efficiency and saving energy.
*Auto-louvre oscillation.
*Timer setting 24 - hour on / off Timer.
*Temperature settings - 18 ~30 ℃
*Recycling condensate water for a better
cooling effect and higher efficiency.
*Air volume - 3 speeds.
*1.5m exhaust duct kit for hot air disposal.
*CE/EMC/GS approved.
Model type and number | PORTABLE TYPE RCS SERIES | ||
M3000UA | M2500U | ||
Cooling capacity 1 | Btu/hr | 13000 | 13000 |
Cooling capacity 1 | kW | 3.8 | 3.8 |
Cooling capacity 2 | Btu/hr | 10500 | 10500 |
Cooling capacity 2 | kW | 3.1 | 3.1 |
Power Supply | Volt/Hz | 230V / 50Hz | 230V / 50Hz |
Power consumption | W | 1100 | 1100 |
Thermostat range | ℃ | 18~30 | 18~30 |
Fan speed | 3 | 3 | |
Airflow (Hi-speed) | m3/hr | 450 | 450 |
Refrigerant | R-410A | R-407C | |
Dimension Unit | Width (mm) | 450 | 450 |
Height(mm) | 840 | 840 | |
Depth (mm) | 380 | 380 | |
Dimension Packaging | Width (mm) | 520 | 520 |
Height(mm) | 1100 | 1100 | |
Depth (mm) | 450 | 450 | |
Container load | 20' | 112 | 112 |
40' | 234 | 234 | |
Weight | Net (kgs) | 35 | 35 |
Gross (kgs) | 39 | 39 | |
1Cooling capacity estimated at 27℃ RH 60%. | |||
2Cooling capacity estimated by European standard EN 14511 subject to confirmation. | |||
Capacities and values shown above may vary according to local environment and conditions. |