Anson specializes in vane pumps such as intra vane pump, variable displacement vane pump and power mini pack units. It possesses expertise in providing the customers with superior vane pump that is suitable for their applications. The highly qualified mechanical engineering specialists are dedicated to utilizing the advanced technology that are at par with international standards so as to ensure to meet the highest level of customer requirements. All employees in Anson is working with a vision to develop and manufacture the great vane pump series that deliver excellence and efficiency to their hydraulic purposes.
AP | -V1 | -F2 | S | -VD | 12 | -B | -10 | -M2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Series No. | Tank Capacity | Motor Output | Voltage of Motor | Frame size | Outlet flow of pump | Operating pressure | Design No. | Circuit Structure | ||
Code | Outlet flow (cm3/rev) | Code | Range (bar) | |||||||
Power Mini- Pack Units | V1: 10Lit. V2: 20Lit. | F1: 0.75kw F2: 1.5kw F3: 2.2kw | S: Standard 220V/380V 50Hz/60Hz ※ Special Voltage Contact ANSON | VD | 08 | 8 | A | 8~20 | 10 | None: Without Manifold 3P: 3P Block M1: 01-1 Station M2: 01-2 Station M3: 01-3 Station |
12 | 12 | B | 15~35 | |||||||
16 | 16 | C | 30~55 | |||||||
SVD | 08 | 8 | D | 50~70 | ||||||
12 | 12 | Factory setting P min. | ||||||||
Factory setting Q max. |