A new standard in parts machining!
Applications:
Precision parts
Precision nuts
Watch parts
Hand tools
Content | Unit | SL-360 | |
Travel | Max.Swing Over Bed | mm | 700 |
Max.Swinig Over Cross Slide | mm | 450 | |
Distance Between Centers | mm | 685 | |
Max. Turning Length | mm | 600 | |
Max. Turning Diameter | mm | 450 | |
Max. Bar Diameter | mm | 75(92) | |
Spindle | Hyd. Chuck Diameter | inch | 10"(12") |
Spindle Nose | type | A2-8 | |
Bearing Type | type | NN3028 | |
Spindle Bearing Dia. | mm | 140 | |
Spindle Speed | rpm | 2500 | |
Max.Bar Capacity | mm | ψ74(92) | |
Turret | Number of Tools | pcs | 12 |
Square Tool Shank Size | mm | 25 | |
Round Tool Shank Size | mm | 40 | |
X-Axis | Tavel | mm | 225+40 |
Rapid Traverse Rate | m/min | 20 | |
Servo Motor | kw | 3 | |
Z-Axis | Tavel | mm | 600 |
Rapid Traverse Rate | m/min | 20 | |
Servo Motor | kw | 3 | |
Tailstock | Quilt Diameter | mm | 80 |
Morse Slideway | type | MT5 | |
X-Axis Slideway | type | Box Way | |
Z-Axis Slideway | |||
Coolant Tank Capacity | liter | 200 | |
Hydraulic Pump Motor | hp | 2 | |
Machine Size | cm | 265x175x196 | |
Machine Weight | kg | 5600 | |
*Design and specification are subject to change without prior notice |