•Double Column 5-Face CNC Machining Centers exhibit outstanding rigidity , precision , high quality, reliable and performance. Each one is designed for heaving duty cutting and install the high torque auto-dividing universal mill head, and creates the accuracy and high efficiency you've come to expect.
•To meet customers' specific machining requirements , custom specifications are available.
Model | FS-2203 | FS-2204 | FS-2205 | FS-2206 |
---|---|---|---|---|
X-axis travel | 3000 mm | 4000 mm | 5000 mm | 6000 mm |
Y-axis travel | 2100 mm | |||
Z-axis travel | 1200 (1400) mm | |||
Table area | 1800 x 3000 mm | 1800 x 4000 mm | 1800 x 5000 mm | 1800 x 6000 mm |
T-slot (no.-size x pitch) | 9-22 x 200 mm | |||
No. of linear ways / slide blocks | 2 / 6 | 2 / 8 | 2 / 10 | 2 / 12 |
Max. table load | 8t | 10t | 13t | 16t |
Distance between columns | 2200 mm | |||
Distance from spindle end to table | 200~1400 (200~1600) mm | |||
X travel for 250 mm face mill | 2400 mm | 3400 mm | 4400 mm | 5400 mm |
Y travel for 250 mm face mill | 1800 mm | |||
Spindle nose taper / tool | ISO NO.50 BT-50 / DIN69872A | |||
Spindle speed | 60~3000 RPM | |||
Spindle motor (30 min. rating. cont.) | 45 / 37 kW | |||
Max.torque | 1150 Nm | |||
B & C axis positioning indexing | B/C axis 2.5" x 2.5" | |||
B & C axis index | B/C ±360° | |||
3 axes servo motors (X/Y/Z) | 7/7/7 kW | 7/7/7 kW | 6/7/7 kW | 9/7/7 kW |
X-axis rapid traverse | 12000 mm/min | 10000 mm/min | 10000 mm/min | 8000 mm/min |
Y-axis rapid traverse | 12000 mm/min | 12000 mm/min | 12000 mm/min | 12000 mm/min |
Z-axis rapid traverse | 10000 mm/min | 10000 mm/min | 10000 mm/min | 10000 mm/min |
Cutting feedrate | 6000 mm/min | |||
Min cutting feed | 0.001 mm/min | |||
Tool magazine capacity | 32 / 40 / 60 tools | |||
Tools exchange time | 8 sec (for arm type) | |||
Max. tool dia. / empty adj. tool | Ø125 / Ø210 mm | |||
Max. tool length | 350 mm | |||
Max. tool weight | 12 / 25 Kg | |||
Positioning accuracy | JIS B6338 :±0.01 / 300 / VDI3441: P0.035 | |||
Repeat accuracy | JIS B6338 :±0.003 / VDI3441: Ps0.03 | |||
CNC Controller | SIEMENS、FANUC | |||
Connected electricity | 60 KVA | |||
Weight (about) | 40 t | 47 t | 55 t | 62 t |
*Note:
- Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
- Custom specifications are available upon request.