Successfully developed by Top-One's R&D team, this machine is excellent for precision grinding on extra large workpieces that also require highly efficient operations.
This series of machine is ruggedly constructed, exhibiting unmatched precise performance. In addition, its crossrail movable type design ensures that the wheel head achieves the highest stability to upgrade the overall grinding quality.
Model | GL-1700 | GL-2200 | GL-2700 |
---|---|---|---|
Max. grinding surface (L x W) | 2/3/4 x 1.2 M | 3/4/5/6 x 1.6 M | 3/4/5/6 x 2.0 M |
Grinding height | 1000~2000 mm | 1000~2000 mm | 1000~2000 mm |
X axis travel | 2000~4000 mm | 3000~6000 mm | 3000~6000 mm |
Y axis travel | 1500 mm | 2000 mm | 2500 mm |
Z axis travel | 400 mm | 400 mm | 400 mm |
W axis travel | 850~1850 mm | 850~1850 mm | 850~1850 mm |
Distance between columns | 1700 mm | 2200 mm | 2700 mm |
Table size (length) | 2000~4000 mm | 3000~6000 mm | 3000~6000 mm |
Table size (width) | 1200 mm | 1600 mm | 2000 mm |
T-slot | □22 mm | □22 mm | □22 mm |
Max. table load | 2M:2 /3M:4 /4M:6 Ton | 3M:6 /4M:8 /5M:10 /6M:12 Ton | 3M:9 /4M:12 /5M:15 /6M:18 Ton |
Double V slide distance | 700 mm | 900 mm | 1100 mm |
X axis grinding speed | 5000~25000 mm/min | 5000~25000 mm/min | 5000~25000 mm/min |
Y axis rapid feed | 3000 mm/min | 3000 mm/min | 3000 mm/min |
Z axis rapid feed | 2000 mm/min | 2000 mm/min | 2000 mm/min |
Min.Z axis feeding | 0.002 mm | 0.002 mm | 0.002 mm |
M.P.G feeding increment | 0.002 / x1x10x100 mm | 0.002 / x1x10x100 mm | 0.002 / x1x10x100 mm |
Y-axis motor | 2.9 kW | 2.9 kW | 2.9 kW |
Z-axis motor | 2.9 kW | 2.9 kW | 2.9 kW |
Vertical spindle motor | 12HP/6P (15HP optinal) | ||
Horizontal spindle motor | 20HP/4P (25HP optinal) | ||
Grinding wheel | Horizontal: 20" x 50 mm x 203 bore / Vertical: 14" x 50 mm x 127 bore | ||
Horizontal spindle speed | 300~2000 RPM | 300~2000 RPM | 300~2000 RPM |
*Note:The machine specifications,dimensions and design characteristics are subject to change without prior notice.