*Input Voltage: 90~264 VAC
*Operating Voltage: 100~250 VAC
*Input Frequency: 47~63Hz
*Input Current: 0.8A(rms)
*Operation Temperature: 0℃~40℃
*Storage Temperature: -10℃~+85℃
EMI CE, FCC CLASS B, CISPR22 CLASS B
*Line Regulation: ±1%MAXIMUM
*Hold-up Time: 10msec at 115Vac
*Inrush Current: 30 Amps @ 100Vac
*Withstand Voltage:
3000Vac from input to output
FEATURES:
Model | O/P VDC | O/P Current | 1 Peak | Total O/P Tolerance | OVP | Max O/P Power | Typical Efficiency |
SB-035A0F | 3.3 VDC | 5.0 A | 6.5 A | ±5% | 5 VDC | 16.5 W | 70 % |
SB-055A0F | 5 VDC | 5.0 A | 6.0 A | ±5% | 7 VDC | 25.0 W | 70 % |
SB-064A5F | 6 VDC | 4.5 A | 5.5 A | ±5% | 8 VDC | 27.0 W | 70 % |
SB-074A0F | 7.5 VDC | 4.0 A | 5.0 A | ±5% | 9 VDC | 30.0 W | 70 % |
SB-093A5F | 9 VDC | 3.5 A | 4.0 A | ±5% | 11 VDC | 31.5 W | 70 % |
SB-123A0F | 12 VDC | 3.0 A | 3.5 A | ±5% | 14 VDC | 36.0 W | 75% |
SB-132A6F | 13.5 VDC | 2.6 A | 3.0 A | ±5% | 16 VDC | 35.1 W | 75% |
SB-142A5F | 14 VDC | 2.5 A | 3.0 A | ±5% | 17 VDC | 36.0 W | 75% |
SB-152A4F | 15 VDC | 2.4 A | 2.8 A | ±5% | 18 VDC | 36.0 W | 75% |
SB-182A0F | 18 VDC | 2.0 A | 2.4 A | ±5% | 20 VDC | 36.0 W | 75% |
SB-241A5F | 24 VDC | 1.5 A | 1.8 A | ±5% | 27 VDC | 36.0 W | 75% |
SB-301A2F | 30 VDC | 1.2 A | 1.5 A | ±5% | 33 VDC | 36.0 W | 75% |
SB-480A7F | 48 VDC | 0.75 A | 1.0 A | ±5% | 52 VDC | 36.0 W | 75% |
AC Input | F-Type (90~264VAC) | ||||||
AC Plug/Safety | UL | CUL | TUV | CE | FCC | PSE | C-Tick |
-11 | ● | ● | ● | ● | ● | ||
-12 | ● | ● | ● |
Related ProdcutsUniv Power Corporation
|