Steel Grade: 301/ B304/ B310/ B316/ B409/ B410/ B420/ B430
Specification: 2B, 2D, BA, HL, NO.1, NO.3, NO.4, 240G
Coating: PVC, PE, 2PVC, 2PE
Product | Finish | Steel Grade | Thickness | Dimension |
mm | mm | |||
Hot Rolled Steel plate / Coil | NO.1 | 304 | 2.5~50 | 1000~1550 |
304L | ||||
316 | ||||
316L | ||||
420J2 | ||||
Cold Rolled Steel Sheet / Coil | 2B | 301 | 0.1~3.0 | 4~1550 |
BA | 304 | |||
NO.3 | 304L | |||
NO.4 | 316 | |||
HL | 316L | |||
NO.8 | 410 | |||
420J2 | ||||
430 | ||||
H | 304 | 0.05~3.0 | 4~1550 | |
420 | ||||
430 | ||||
409L |