Product Name: Slurry Drying Equipments VD1-Series (Single-Auger)
VD1 Series - |
Model | Machine Frame Material | Treating Capacity (L/Lot) | Dried Time (h/Lot) | MoistureContent Rate(%) (Depends on Sludge Feature&Dried Time) | Heating Method | Optional Equipment |
Wet Scrubber | ||||||
VD1-120 | Carbon Steel+ Stainless Steel | 120 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
VD1-250 | Carbon Steel+ Stainless Steel | 250 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
Remark :Our company will reserve the modifying right of the above specifications. |
VD2 Series- |
Model | Machine Frame Material | Treating Capacity (L/Lot) | Dried Time (h/Lot) | MoistureContent Rate(%) (Depends on Sludge Feature&Dried Time) | Heating Method | Optional Equipment |
Wet Scrubber | ||||||
VD2-500 | Carbon Steel+ Stainless Steel | 500 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
VD2-900 | Carbon Steel+ Stainless Steel | 900 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
VD2-1500 | Carbon Steel+ Stainless Steel | 1200 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
VD2-2200 | Carbon Steel+ Stainless Steel | 2500 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
VD2-3000 | Carbon Steel+ Stainless Steel | 3000 | 3 ~ 9 | 10 ~ 35 | Electric Heater or Steam | ü |
Remark :Our company will reserve the modifying right of the above specifications. |