*1200W modified sine wave inverter
*SIZE(LxWxH): 320 x 210 x 85 mm
*WEIGHT: 3.9 kgs
*EFFICIENCY: 85~90%
ITEMS | DC12V | DC24V |
OUTPUT POWER | 1200W CONTINUE | |
INPUT VOLTAGE | DC 10~15 V | DC 20~30 V |
OUTPUT VOLTAGE | AC 100V,110V,120V,220V,230V,240V | |
OUTPUT VOLTAGE REGULATION | +/- 5% | |
OUTPUT WAVEFORM | MODIFIED SINE WAVE | |
OUTPUT FREQUENCY | 50 OR 60 HZ | |
BATTERY LOW ALARM | DC 10+/- 0.5V | DC 21+/- 0.8V |
BATTERY LOW SHUTDOWN | DC 9.5 +/- 0.5 V | DC 20 +/- 0.8 V |
STANDBY CURRENT | < 0.4A | < 0.2A |
EFFICIENCY | 85~90% | |
THERMAL PROTECT | 60 +/- 0.5oC | |
COOLING | WISDOM FAN START : WHEN THE TEMPERTURE REACH 45oC, THE FAN WILL START AUTOMATICALLY | |
PROTECTIONS |
| |
FUSE | 35 A x 5 | 20 A x 5 |
AC OUTLET | THREE AC OUTLET (TYPE 1,2) | |
SIZE (LxWxH) | 320 x 210 x 85 mm | |
WEIGHT | 3.9 kgs |