FEATURE AND APPLICATIONS:
1. Wide band EMI suppression effect
2. High Current rating
3. Compact and simple design with high reliability
4. Very good SMD solution for traditional wide band choke
NO | ORDERING CODE | A | B | C | D | E | F | G | Winding | Fig |
1 | S5H 5*4.6*5.5-2.5Ts-T | 5.00±0.25 | 5.00max | 5.50±0.30 | 2.00min | 8.0max | - | - | 0.5*2.5Ts | 1 |
2 | S5H 5*4.6*5.5-2.5Ts-M-T | 5.00±0.50 | 4.60±0.50 | 5.50±0.50 | 2.00max | 8.0max | - | - | 0.5*2.5Ts | 2 |
3 | S5H 5*4.6*8.5-2.5Ts-T | 5.00±0.25 | 5.00max | 8.50±0.30 | 3.50max | 11.00max | - | - | 0.5*2.5Ts | 1 |
4 | S5H 5*4.6*8.5-2.5Ts-M-T | 5.00±0.50 | 4.65±0.50 | 8.50±0.50 | 2.0±0.50 | 11.00max | - | - | 0.5*2.5Ts | 2 |
5 | S5H 5*4.6*8.5-2.5Ts-M1-T | 5.00±0.50 | 4.65±0.50 | 8.50±0.50 | 2.00min | 11.00max | 3.00±0.50 | 3.00±0.50 | 0.5*2.5Ts | 3 |
1. Other sizes are available upon request.
2. All the data listed in this catalogue are for reference only; King Core reservesthe right to alter or revise the specifications without prior notification.