1. Character:
-Microprocessor based design
-Fast Action AC Synchronized Transfer Switch
-Green power function
-Remote control interface
-Heat-Sink built in internal
-Soft Start
-AVR design
-Input & Output isolated
-Auto temperature control fan
-Reverse polarity protection. / by fuse / diodes /
-Output short circuit protection
-Temperature protection: 50 +/- 5degrees
-Overload protection
-Input low voltage protection
-Input high voltage protection
-Low battery alarm
-Low battery shut-down
2. Description:
PURE SINE WAVE inverters + one more design [ Fast Action AC Synchronized Transfer Switch ]. When AC is normal; inverter delivers power by AC directly. Once it detects AC failure; it delivers power by DC battery automatically.
Model No. | PM-3000H-12 | PM-3000H-24 | PM-3000H-48 |
Output power continuous | 3000W | 3000W | 3000W |
Max. Surge power | 9000W | 9000W | 9000W |
AC Output Voltage | 100 ~ 120Vac ± 1~2%; 220 ~ 240Vac ± 1~2%; DIP switch select | ||
Output Voltage Regulation | -8% / +3% | -8% / +3% | -8% / +3% |
DC Input Voltage | 12VDC (10~16VDC) | 24VDC (20~32VDC) | 48VDC (42~62VDC) |
Efficiency | 83 ~ 85% | 83 ~ 85% | 83 ~ 85% |
Distortion (THD) | < 3% | < 3% | < 3% |
Output frequency | 50Hz or 60Hz ± 0.05% Adjustable | ||
No Load Current | |||
UPS Mode | Fast Action AC Synchronized Transfer Switch : 6~10 millisecond | ||
Input Low & High Voltage Prot. | Yes | Yes | Yes |
Input & Output Short Circuit Prot. | Yes | Yes | Yes |
Overload & shut-down | Yes | Yes | Yes |
Auto temperature control fan | Yes | Yes | Yes |
Over temperature shut-down | Yes | Yes | Yes |
Green Power Function | Yes | Yes | Yes |
Input/Output Isolated | Yes | Yes | Yes |
Soft Start & AVR Design | Yes | Yes | Yes |
Remote Control Interface | Yes | Yes | Yes |
Reverse Polarity Protection | Yes (By Fuse) | Yes (By Fuse) | Yes (By Fuse) |
Accessory | DC cable with O-ring | DC cable with O-ring | DC cable with O-ring |
Dimensions (L x W x H mm) | 490 * 285 * 185 | 490 * 285 * 185 | 490 * 285 * 185 |
Net weight (by Kg/s) | 13.60 | 13.60 | 13.60 |
Output Waveform (Pure sine wave) |