1. The gears are precision ground and hardened to ensure smooth and quiet operation. The high precision bearings provide and extremely smooth and long lasting running performance.
2. The screw, manufactured from Aluminum Chromolybdenum alloy steel(SACMI), is stress relieved, precision ground and nitride treated for a long service life.
3. The barrel, manufactured from Aluminum Chromolybdenum alloy steel(SACMI), is stress relieved precision ground and nitride treated for a long service life.
4. The stainless steel (SUS410) due undergoes nitride hardening treatment for a long service life.
5. The water tank is constructed of stainless steel, #304.
MODEL | JS 285S/3V | ||
Feature | Material | P.P. | |
Color | 3 | ||
Stripes | Straight and Helical | ||
Straw dia. | mm | Ø5.0 - Ø8.0 | |
Straw Length | mm | 170-300 | |
Capacity | pcs/min | 500 - 1000 | |
Extruding Output Range | kg/hr | 20 - 33 | |
Extruder | Screw dia. | Ømm | 55x1,30x2 |
Screw L/D | 25 : 1 | ||
Driving Motor | hp | 15HP+Inverterx1,1HP+Inverterx1 | |
Automatic Thermo-controller | set | 7 | |
Vacuum water tank | Vacuum Forming Device | set | 1 |
Vacuum Pump & Motor | hp | 1/2 | |
Water Storage Tank | set | 1x3.8M | |
Take up & Cutting Unit | Pulling Belts | set | 1 |
Motor | hp | AC 3HP with inverter | |
Cutting Knife | set | 1 | |
Conveyor | set | 1 | |
Others | Air compressor | hp | 2 |
Total Electricity Used | kw | 29 | |
Dimension LxWxH | m | 8.61x1.58x1.57 | |
Machine weight | ton | 2.3 |
1. Machine is CE certified.
2. Die head is protected by heat isolation guard for safety.
3. With additional emergency stop switch.
4. Electrical components meet CE safety regulations (except air compressor).
5. Employs counter and alarm function.