The Fuzzy Logic plus PID microprocessor-based profiling controller with many segments of ramp and dwell, incorporate two bright, easy to read 4-digit LED displays, indicating process value and set point value. The Fuzzy Logic technology enables a process to reach a predetermined set point in the shortest time, with the minimum of overshoot during power-up or external load disturbance.
Power |
---|
90 - 250 VAC, 47 - 63 Hz, 12VA, 5W maximum |
11 - 26 VAC / VDC, SELV, Limited Energy, 12VA, 5W maximum |
Signal Input | |
---|---|
Resolution | 18 bits |
Sampling Rate | 5 times / second |
Maximum Rating | -2 VDC minimum, 12 VDC maximum( 1 minute for mA input ) |
Temperature Effect | ±1.5 uV/ °C for all inputs except mA input ±3.0 uV/ °C for mA input |
Sensor Lead Resistance Effect | T/C: 0.2uV/ohm 3-wire RTD: 2.6 °C/ohm of resistance difference of two leads 2-wire RTD: 2.6 °C/ohm of resistance sum of two leads |
Burn-out Current | 200nA |
Common Mode Rejection Ratio ( CMRR ) | 120dB |
Normal Mode Rejection Ratio ( NMRR ) | 55dB |
Sensor Break Detection | Sensor open for TC, RTD and mV inputs, Sensor short for RTD input, below 1 mA for 4-20 mA input, below 0.25V for 1 - 5 V input, unavailable for other inputs. |
Sensor Break Responding Time | Within 4 seconds for TC, RTD and mV inputs, 0.1 second for 4-20 mA and 1 - 5 V inputs. |
Input | |||
---|---|---|---|
Type | Range | Accuracy@ 25 °C | Input Impedance |
J | -120 ~ 1000 °C (-184 ~ 1832 °F) | ±2 °C | 2.2MΩ |
K | -200 ~ 1370 °C (-328 ~ 2498°F) | ±2 °C | 2.2MΩ |
T | -250 ~ 400°C (-418 ~ 752°F) | ±2 °C | 2.2MΩ |
E | -100 ~ 900 °C (-148 ~ 1652 °F) | ±2 °C | 2.2MΩ |
B | 0 ~ 1800 °C (32 ~ 3272 °F) | ±2 °C (200°C - 1800°C) | 2.2MΩ |
R | 0 ~ 1767.8 °C (32 ~ 3214 °F) | ±2 °C | 2.2MΩ |
S | 0 ~ 1767.8 °C (32 ~ 3214 °F) | ±2 °C | 2.2MΩ |
N | -250 ~ 1300 °C (-418 ~ 2372 °F) | ±2 °C | 2.2MΩ |
L | -200 ~ 900 °C (-328 ~ 1652 °F) | ±2 °C | 2.2MΩ |
PT100 (DIN) | -210 ~ 700 °C (-346 ~ 1292 °F) | ±0.4°C | 1.3KΩ |
PT100 (JIS) | -200 ~ 600 °C (-328 ~ 1112 °F) | ±0.4°C | 1.3KΩ |
mV | -8 ~ 70mV | ±0.05% | 2.2MΩ |
mA | -3 ~ 27mA | ±0.05% | 70.5Ω |
V | -1.3 ~ 11.5V | ±0.05% | 650KΩ |
Output 1 / Output 2 | |
---|---|
Relay Rating | 2A/240 VAC, life cycles 200,000 for resistive load |
Pulsed Voltage | Source Voltage 5V, current limiting resistance 66Ω . |
Output | |||
---|---|---|---|
Type | Zero Tolerance | Span Tolerance | Load Capacity |
4-20 mA | 3.6-4 mA | 20-21 mA | 500Ω max. |
0-20 mA | 0 mA | 20-21 mA | 500Ω max. |
0-5 V | 0 V | 5-5.25 V | 10KΩ min. |
1-5 V | 0.9-1 V | 5-5.25 V | 10KΩ min. |
0-10 V | 0 V | 10-10.5 V | 10KΩ min. |
Linear Output | |
---|---|
Resolution | 15 bits |
Output Regulation | 0.02 % for full load change |
Output Settling Time | 0.1 sec. ( stable to 99.9 % ) |
Isolation Breakdown Voltage | 1000 VAC |
Temperature Effect | ±0.01 % of SPAN / °C |
Triac ( SSR ) Output | |
---|---|
Rating | 1A / 240 VAC |
Inrush Current | 20A for a cycle |
Min. Load Current | 50 mA rms |
Max. Off-state Leakage | 3 mA rms |
Max. On-state Voltage | 1.5V rms |
Insulation Resistance | 1000 Mohms min. at 500 VDC |
Dielectric Strength | 2500 VAC for 1 minute |
Type | Tolerance | Max. Output Current | Ripple Voltage | Isolation Brrifer |
20V | ±1V | 25mA | 0.2Vp-p | 500VAC |
12V | ±0.6V | 40mA | 0.1Vp-p | 500VAC |
5V | ±0.25V | 80mA | 0.05Vp-p | 500VAC |
Alarm | |
---|---|
Alarm Relay | Form C,Max. rating 2A/240VAC, life cycles 200,000 for resistive load. |
Alarm Functions | Dwell timer, Deviation High / Low Alarm, Deviation Band High / Low Alarm PV High / Low Alarm |
Alarm Mode | Normal, Latching, Hold, Latching / Hold. |
Dwell Timer | 0.1 - 4553.6 minutes |
Data Communication | |
---|---|
Interface | RS-232 ( 1 unit ), RS-485 ( up to 247 units ) |
Protocol | Modbus Protocol RTU mode |
Address | 1 - 247 |
Baud Rate | 2.4 ~ 38.4 Kbits/秒 |
Parity Bit | None, Even or Odd |
Stop Bit | 1 or 2 bits |
Communication Buffer | 64 bytes |
Analog Retransmission | |
---|---|
Output Signal | 4-20 mA, 0-20 mA, 0-1V, 0-5V, 1-5V, 0-10V |
Resolution | 15 bits |
Accuracy | ±0.05 % of span ±0.0025 %/ °C |
Load Resistance | 0 - 500 ohms ( for current output ),10 K ohm minimum ( for voltage output ) |
Output Regulation | 0.01 % for full load change |
Output Settling Time | 0.1 sec. (stable to 99.9 % ) |
Isolation Breakdown Voltage | 1000 VAC min. |
Integral Linearity Error | ±0.005 % of span |
Temperature Effect | ±0.0025 % of span/ °C |
Saturation Low | 0 mA ( or 0V ) |
Saturation High | 22.2 mA ( or 5.55V, 11.1V min. ) |
Linear Output Range | 0 - 22.2mA(0-20mA or 4-20mA), 0 - 5.55V ( 0 - 5V, 1 - 5V ), 0 - 11.1 V ( 0 - 10V ) |
User Interface | Dual 4-digit LED Displays |
---|---|
Keypad | 4 keys |
Related ProdcutsBrainchild Electronic Co., Ltd.
|