1. Rugged heavily ribbed Meehanite casting construction.
2. Extra wide induction hardened and precision ground bed ways.
3. Turicte-B coated on carriage sliding ways for smooth, stick slip free movement.
4. precision hand scraped for all mating sliding surfaces and gibes.
5. hardened 7 Ground ball-screw with preloaded double nuts, fitted on 60 angular contact bearing.
6. Powerful YASKAWA AC Vector spindle drives, provide high power for Constant Surface Speed Cutting.
7. Large bore heavy duty spindle mounted on precision taper roller bearing for heavy cutting.
8. 3 infinitely variable speed gear ranges with auto shifting for fully programmable spindle speeds.
9. Special design of oil lubrication regulator for headstock heat emission to allow high speed running.
10. Heavy duty manual tail-stock with safety switch. (2-speeds ratio)
11. FAGOR AC servo axes motors and drives provided high performance.
12. Dual electronic hand wheels allow for manual operation.
13. Automatic lubrication to all sliding surfaces and axes ball-screws.
14. Flood coolant system and haligen work light are as standard.
15. Cycle stop light tower indicator.
16. All electric components are built-in a enclosure cabinet and main disconnect switch.
17. Telescopic steel-way covers on X-Axis.
18. Fully enclosed guarding with interlocked sliding doors access, to CE standard.
19. Every machine before shipping is inspected by Laser calibrated and cutting and coolant testing and Undergoes a rigorous 48 hours non-stop running.
KL-3060 / KL-3080 | |||||
KL-30120 / KL-30160 | |||||
KL-30200 / KL-30240 | |||||
WORKING CAPACITY | |||||
Swing over bed | 770 mm | ||||
Center height to bed | 385 mm | ||||
Center height to top cross slide | 250 mm | ||||
Swing over cross slide | 500 mm | ||||
Dis. Between centers | 1600 mm / 2100 mm / 3100 mm | ||||
4100 mm / 5100mm / 6000 mm | |||||
Width of bed | 450 mm | ||||
HEADSTOCK | |||||
Spindle nose | D1-8 * | A2-11 * | A2-11 | A2-15 | A2-20 |
Spindle bore | 85 mm (3.34”) | 105 mm (4") | 153 mm (6") opt | 230 mm (9") opt | 305 mm (12") opt |
3-Jaw scroll chuck (Option) | Ø10” (thr. hole 76 mm) for D1-8 spindle nose only | ||||
Ø 12” 3-jaw scroll chuck (thr. hole 103 mm) | |||||
Ø 16” 3-jaw scroll chuck (thr. hole 155 mm) | |||||
Ø 20” 3-jaw scroll chuck (thr. hole 160 mm) | |||||
Ø 25” 3-jaw scroll chuck (thr. hole 200 mm) | |||||
Hydraulic Power chuck | Ø 10” (thr. hole 75 mm) for D1-8 spindle nose | ||||
(Opt.) | Ø 12” (thr. hole 105 mm) for A1-11 spindle nose | ||||
Ø 15” (thr. hole 117.5 mm) for A2-11 spindle nose, | |||||
Ø 18” (thr. hole 117.5 mm) for A2-11 spindle nose, | |||||
Ø 24” (non thr. hole) for A2-15 spindle nose, | |||||
Bar capacity (Power chuck) | Ø 75 mm for D1-8 of 10” chuck, | ||||
(Opt.) | Ø 91 mm for A1-11 of Ø 12” chuck, | ||||
Ø 117.5 mm for A1-11 of Ø 15” chuck and Ø 18” chuck | |||||
Range of spindle speeds | 3 Rang Gears Auto Shifting | ||||
Spindle speeds range | H: 2000 - 491 rpm | H: 1500 - 331 rpm | H: 800 - 176 rpm | H: 450 - 108 rpm | H: 350 - 87rpm |
M: 490 – 126 rpm | M: 330 – 93 rpm | M: 175 – 59 rpm | M: 107 - 31rpm | M: 86- 26rpm | |
L : 125 – 25 rpm | L: 92- 24 rpm | L: 58- 12 rpm | L: 30- 6rpm | L: 25- 5rpm | |
Taper in spindle | MT# 6 | ||||
SADDLE | |||||
Longitudinal travel (Z-axis) | 1300mm / 1800mm / 2800mm | ||||
3800mm / 4800mm / 5800 mm | |||||
Cross-slide travel | 450 mm | ||||
Size of tool holder | 32 mm | ||||
Ball screw (Dia x pitch) | X-Axis: Ø25 mm x P 5 mm, Z-Axis: Ø50 mm x P10 mm | ||||
TAILSTOCK | |||||
Quill Diameter | Ø 105 mm | ||||
Quill Travel | 220 mm | ||||
Quill Taper | MT #5 | ||||
MOTOR | |||||
Spindle motor | 20 HP (Std.), 30 HP (option) | ||||
Z-axis drive motor | 12 Nm (FKM 44.3) | ||||
X-axis drive motor | 6.3 Nm (FKM 42.3) | ||||
Coolant pump motor | 1/4 HP – Std, 3/4 HP (Opt.) | ||||
High Pressure coolant | 1-1/2 HP (Opt. for U drills) 6 bar | ||||
X, Z- AXES FEED | |||||
X axis rapid travel | 6 M /min | ||||
Z axis rapid travel | 8 M /min | ||||
GENERAL | |||||
Power Required | 20 KVA | ||||
Floor space (L x M x H) | 3590/4090/5090/6090/7090 x 1950 x 1820 mm | ||||
Approx, machine weight | 4500kgs / 5000kgs / 6000kgs | ||||
7000kgs / 8000kgs / 9000 kgs |