Description :
Professional and experienced manufacturer of metric lock washer with “CS” Brand, nice quality metric lock washer producer and a famous metric lock washer exporter, supplying metric lock washer to whole the world. Metric lock washer agent, metric lock washer distributor are wanted.
Metric Lock Washer: AW00-AW56(MB00-MB56), AWL 24-AWL40(MBL24-MBL40)
Specification :
Lock Washers No. | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | Number of Tongues | Weight per 100 pieces (kg) | Lock nut No. |
AW00 | 10 | 8.5 | 3 | 1 | 3 | 13 | 21 | 0.5 | 2 | 9 | 0.131 | AN00 |
AW01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 9 | 0.192 | AN01 |
AW02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 | 0.253 | AN02 |
AW03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 | 0.313 | AN03 |
AW04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 | 0.350 | AN04 |
AW05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | 0.640 | AN05 |
AW06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | 0.780 | AN06 |
AW07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.040 | AN07 |
AW08 | 40 | 37.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.230 | AN08 |
AW09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | 1.520 | AN09 |
AW10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 | 1.600 | AN10 |
AW11 | 55 | 52.5 | 8 | 1.2 | 7 | 67 | 81 | 1 | 4 | 17 | 1.960 | AN11 |
AW12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 | 2.530 | AN12 |
AW13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 | 2.900 | AN13 |
AW14 | 70 | 70 | 66.5 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 | 3.340 | AN14 |
AW15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 | 3.560 | AN15 |
AW16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 | 4.640 | AN16 |
AW17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 1.2 | 4 | 19 | 5.240 | AN17 |
AW18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 1.2 | 4 | 19 | 6.230 | AN18 |
AW19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 1.2 | 4 | 19 | 6.700 | AN19 |
AW20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 1.2 | 6 | 19 | 7.650 | AN20 |
AW21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 1.2 | 6 | 19 | 8.260 | AN21 |
AW22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 1.2 | 6 | 19 | 9.400 | AN22 |
AW23 | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 1.5 | 6 | 19 | 10.800 | AN23 |
AW24 | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 1.5 | 6 | 19 | 10.500 | AN24 |
AW25 | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 1.5 | 6 | 19 | 11.800 | AN25 |
AW26 | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 1.5 | 6 | 19 | 11.300 | AN26 |
AW27 | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 1.5 | 6 | 19 | 14.400 | AN27 |
AW28 | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 1.5 | 8 | 19 | 14.200 | AN28 |
AW29 | 145 | 140 | 16 | 2 | 14 | 171 | 202 | 1.5 | 8 | 19 | 16.800 | AN29 |
AW30 | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 1.5 | 8 | 19 | 15.500 | AN30 |
AW31 | 155 | 147.5 | 16 | 2.5 | 16 | 182 | 212 | 1.5 | 8 | 19 | 20.900 | AN31 |
AW32 | 160 | 154 | 18 | Features :
Available for 304 stainless steel.
CHIN SING PRECISION INDUSTRY CO., LTD.
|