Description :
Inch Lock washer :
Professional and experienced manufacturer of Inch lock washer with “CS” Brand, nice quality Inch lock washer producer and a famous Inch lock washer exporter in Taiwan,supplying Inch lock washer to whole the world. Inch lock washer agent , Inch lock washer distributor are wanted .
Inch Lock Washer – W00 series, Inch Lock Washer W000 series
Specification :
TABLE 5.1-PART2 LOCK WASHERS DIMENSIONS Inch Design |
|
Dimensions in inches |
Lcok Washers No. | Bore R nom. | Face Diameter E min. | Diameter Over Tangs B max. | Key Width S max. | Inside Dimension X min. W-00 W-000 | No of Tangs | Project V min. W-00 | Tang Width T max. | Threads Thickness O min. |
W-00 | W-000 | W-00 | W-000 | W-00 | W-000 | W-00 | W-000 | W-00 | W-000 |
W-00 | 0.406 | 0.625 | | 0.875 | | 0.120 | | 0.334 | 9 | 0.062 | 0.120 | | 0.032 | |
W-01 | 0.484 | 0.719 | | 1.016 | | 0.120 | | 0.412 | 9 | 0.062 | 0.120 | | 0.032 | |
W-02 | 0.601 | 0.813 | | 1.156 | | 0.120 | | 0.529 | 11 | 0.062 | 0.120 | | 0.032 | |
W-03 | 0.679 | 0.938 | | 1.328 | | 0.120 | | 0.607 | 11 | 0.062 | 0.120 | | 0.032 | |
W-04 | 0.801 | 1.126 | | 1.531 | | 0.175 | | 0.729 | 11 | 0.062 | 0.166 | | 0.032 | |
W-05 | 0.989 | 1.281 | | 1.719 | | 0.175 | | 0.909 | 13 | 0.094 | 0.166 | | 0.040 | |
W-06 | 1.193 | 1.600 | | 1.922 | | 0.175 | | 1.093 | 13 | 0.094 | 0.166 | | 0.040 | |
W-07 | 1.396 | 1.813 | | 2.250 | | 0.175 | | 1.296 | 15 | 0.094 | 0.166 | | 0.040 | |
W-08 | 1.563 | 2.000 | | 2.469 | | 0.290 | | 1.475 | 15 | 0.094 | 0.166 | | 0.048 | |
W-09 | 1.792 | 2.281 | | 2.734 | | 0.290 | | 1.684 | 17 | 0.125 | 0.234 | | 0.048 | |
W-10 | 1.992 | 2.435 | | 2.922 | | 0.290 | | 1.884 | 17 | 0.125 | 0.234 | | 0.048 | |
W-11 | 2.182 | 2.656 | | 3.109 | | 0.290 | | 2.069 | 17 | 0.125 | 0.234 | | 0.053 | |
W-12 | 2.400 | 2.844 | | 3.344 | | 0.290 | | 2.267 | 17 | 0.125 | 0.234 | | 0.053 | |
W-13 | 2.588 | 3.063 | | 3.578 | | 0.290 | | 2.455 | 19 | 0.125 | 0.234 | | 0.053 | |
W-14 | 2.791 | 3.313 | | 3.828 | | 0.290 | | 2.658 | 19 | 0.188 | 0.234 | | 0.053 | |
W-15 | 2.973 | 3.553 | | 4.109 | | 0.290 | | 2.831 | 19 | 0.188 | 0.328 | | 0.062 | |
W-16 | 3.177 | 3.844 | | 4.375 | | 0.353 | | 3.035 | 19 | 0.188 | 0.328 | | 0.062 | |
W-17 | 3.395 | 4.031 | | 4.625 | | 0.353 | | 3.253 | 19 | 0.188 | 0.328 | | 0.062 | |
W-18 | 3.582 | 4.281 | | 4.938 | | 0.353 | | 3.418 | 19 | 0.188 | 0.328 | | 0.084 | |
W-19 | 3.804 | 4.563 | | 5.219 | | 0.353 | | 3.636 | 19 | 0.188 | 0.328 | | 0.084 | |
W-20 | 3.988 | 4.813 | | 5.500 | | 0.353 | | 3.809 | 19 | 0.250 | 0.328 | | 0.084 | |
W-21 | 4.195 | 5.000 | | 5.703 | | 0.353 | | 4.013 | 19 | 0.250 | 0.390 | | 0.084 | |
W-22 W-022 | 4.395 | 5.281 | 4.921 | 6.063 | 5.688 | 0.353 | 0.350 | 4.185 | 19 | 0.250 | 0.390 | 0.390 | 0.115 | 0.115 |
W-24 W-024 | 4.801 | 5.688 | 5.333 | 6.469 | 6.188 | 0.353 | 0.350 | 4.591 | 19 | 0.250 | 0.390 | 0.390 | 0.115 | 0.115 |
W-26 W-026 | 5.191 | 6.118 | 5.723 | 7.031 | 6.625 | 0.435 | 0.469 | 4.961 | 19 | 0.250 | 0.520 | 0.390 | 0.115 | 0.115 |
W-28 W-028 | 5.582 | 6.531 | 6.129 | 7.438 | 7.094 | 0.590 | 0.594 | 5.352 | 19 | 0.250 | 0.520 | 0.390 | 0.115 | 0.115 |
W-30 W-030 | 5.983 | 7.063 | 6.708 | 8.063 | 7.719 |
CHIN SING PRECISION INDUSTRY CO., LTD.
|