The Godswill range of two ram balers providers the latest industry developments to the professional recycler at an economical price.
The two ram baler not only achieves maximum weight but it can also bale many different materials including OCC, plastic film, HDPE, PET, steel cans, aluminum cans and hard plastics.
Type | GB-1175TR | ||||
Main Cylinder (mm) | D200 | D300 | |||
Ejector Cylinder (mm) | D224 | ||||
Horsepower | 60 | 80 | 120 | 120 | 180 |
45 | 30x2 | 45x2 | 45x2 | 45x3 | |
Feed Opening Dimensions LxW (mm) | 1800 x 1020 | ||||
Bale Chamber WxHxL (mm) | 1100 x 750 x 3550 | ||||
Bale Dimensions WxHxL (mm) | 110 x 750 x 1400 | ||||
Production (OCC BASIC)(TPH) | 8~12 | 10~15 | 15~20 | 10~15 | 15~20 |
Max.Thrust Force | 118 Ton (210kg/cm²) | 170 Ton (210kg/cm²) | |||
Cycle Time (Unload) (kg/m²) | 14.3 | 20.6 | |||
Cycle Time (UNLOAD)(60 Hz & 1800rpm | 19.5 sec | 14.2 sec | 9.7 sec | 14 sec | 9.4 sec |
Bale Density (kg/m³) | 500 ~ 600 | 680 ~ 780 | |||
Alum. Can (kg/m³) | 350 ~ 450 | 420 ~ 540 | |||
Tin Can (kg/m³) | 550 ~ 720 | 660 ~ 860 | |||
PET (kg/m³) | 380 ~ 450 | 450 ~ 540 | |||
HDPE (kg/m³) | 450 ~ 600 | 540 ~ 720 | |||
Plastic Film (kg/m³) | 450 ~ 550 | 540 ~ 660 | |||
Wire Size (mm) | 2.657mm OR 3.05 mm (GAUGE 12 OR 11) | ||||
Machine Weight (Ton) | 23 | 24 | 25 | 26 | 27 |
*Bale length is adjustable