SE series Doule Column Machine is particularly designed as the most proper device for precision mold and aluminum cutting industries. With the ultra-wide column structure provides best rigid support, SE is able to meet requirements at high speed, high accuracy, high efficiency, and mess aluminum chip removal.
SE series features high rigidity machine structure and High response spindle servo motor; achieving the high-precision and high-efficiency contour machining and improving surface finish.
MODEL | UNIT | SE-1612 | SE-2112 | SE-2612 | ||
X axis | mm | 1,600 | 2,100 | 2,600 | ||
Y axis | mm | 1,200 | ||||
Z axis | mm | 800/1,000(column+200) | ||||
Dist. From spindle nose to table | Linear way Built-in | Z travel = 800 | mm | 210~1,010 | ||
Z travel = 1,000 | mm | 210~1,210(column+200) | ||||
Spindle center to column | mm | 450 | ||||
Width between columns | mm | 1250 | ||||
Table | ||||||
Dimension | mm | 1,500x1,000 | 2,000x1,000 | 2,500x1,000 | ||
T-slot ( W*N*P) | mm | 22x7x250 | 22x9x250 | 22x11x250 | ||
Max. load | kg | 6,000 | 8,000 | 10,000 | ||
Spindle (2-step gear) | ||||||
Power (cont./30 min rated) | kW | L:15 / 18.5 (Cont. /S6-40%) H:18.5 / 22 (Cont. /S6-40%) | ||||
Speed | rpm | 20,000 | ||||
Taper | - | HSK-A63 | ||||
Torque | Nm | L:80 / 98 (Cont. /S6-40%) H:27 / 47 (Cont. /S6-40%) | ||||
Clamping forec | kg | 1800 | ||||
Feed | ||||||
Cutting feed rate | mm/min | 1-20,000 | ||||
Rapid feed rate(X/Y/Z) | m/min | 24/24/24 | ||||
X/Y/Z feed power(FANUC) | kW | X:4.5 Y:4.5 Z:4.5x2 | ||||
Accuracy | ||||||
Positioning accuracy(Refer to JIS B6333) | mm | ±0.005/300 ±0.008/Full travel | ||||
Positioning accuracy(Refer to VDI3441) | P0.006 | |||||
Positioning accuracy(Refer to JIS B6333) | mm | ±0.002 | ||||
Positioning accuracy(Refer to VDI3441) | Ps0.003 | |||||
ATC | ||||||
Capacity | Vertical type | pcs | 24 (32/40 Opt.) | |||
Max. tool weight*¹ | kg | 8 | ||||
ATC tool size (full) | mm | Φ75 | ||||
Max. ATC tool size(empty) | mm | Φ130 | ||||
Others | ||||||
Machine net weight | kg | 21,500 | 23,500 | 25,500 | ||
Dimension (L*W*H) | m | 6.7x5.4x4.3 | 7.7x5.4x4.3 | 8.7x5.4x4.3 |
Structure Feature:
* Without counter-balance on Z-axis
* High speed spindle
* Ultra-wide column structure
* High rigidity structure design
* Efficient chip removal system
Machine Feature:
* Cutting feed-rate 20m/min
* Machining accuracy within 0.05mm
* Chip removable capacity up to 2000cc/min