Material
1. USB CONN
1-2. Housing : LCP UL94V-0; Color : Black
1-3. Contact : Brass
1-4. Shell : Brass
2. PARTS
2-1. Extemal Housing, PBT UL94V-o, Color, Black
2-2. Nut, PBT UL94V-0, Color, Black
2-3. Washer, PET UL94V-0, Color, Black
2-4. O-Ring, NBR
SGS Report No.: | |||||
Customer: | Part No.: N-10101 | ||||
Title: Micro D-SUB 9-25P(F) | |||||
Scale | Sheet | REV. | DWG No.: | TOLERANCE: | |
01:01 | 1月1日 | A | SST-1000802-01 | X. +0.20MM | |
.XX +0.10MM | |||||
.XXX+0.05MM | |||||
Thire angle Projection | Units | Angule +1* | |||
General Dimesion Tolerance | mm | ||||
Drawn By: Storm.Li / Check By: du / Approved By: Tony |