•CB series is without photocell & heat needle device.
•Without conveyor
•Only for producing flat bags.
•We didn't show all specification & model, please kindly contact us for other model & details specification.
MODEL NO. | CB1-2842 | CB1-3248 | CB1-4060 | CB1-5075 | CB1-6090 |
Bag width | 26" or 12"+12" | 30" or 14"+14" | 38" or 18"+18" | 48" or 23"+23" | 58" or 28"+28" |
Bag length | 42" | 48" | 60" | 75" | 90" |
Film thickness (total layers) (mm) | 0.01~0.015 | 0.01~0.015 | 0.01~0.015 | 0.01~0.015 | 0.01~0.015 |
Capacity (without servo motor) (pcs/min/line) * | 30~120 | 30~120 | 25~90 | 10~80 | 10~70 |
Capacity (with servo motor) (pcs/min/line) | 50~140 | 50~140 | 40~120 | 30~100 | 25~90 |
Drive Motor (HP) | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP |
Power Required (Kw) | 3.9 | 4.1 | 5 | 5.4 | 6 |
Machine Dimension (m) | 4.0 x 1.2 x 1.5 | 4.0 x 1.3 x 1.5 | 4.5 x 1.5 x 1.3 | 4.5 x 1.8 x 1.5 | 4.5 x 2.0 x 1.5 |
Output depending on bag width, length, thickness & raw material. | |||||
For more details specification, special requirements & quotation, please kindly contact us. |