•The machine is especially designed for making T-shirt bags with high productivity.It produces bags from input film to output products by two auto high-speed production lines.
•This machine utilizes two servomotors for sending film,ensuring accuracy of bag length.
MODEL | BJABP+AS2 28" | BJABP+AS2 32" | BJABP+AS2 40" |
---|---|---|---|
Max. Cutting Width mm (inch) | 177 - 304 ( "7 - 12" ) x 2 | 203 - 355 ( 8" - 14" ) x 2 | 228 - 457 ( 9"- 18" ) x 2 |
Max. Cutting Length mm (inch) | 304 - 635 ( 12"- 25") | 304 - 635 ( 12"- 25") | 304 - 635 ( 12"- 25") |
Thickness micron/sheet | 9 - 40 | 9 - 40 | 9 - 40 |
Length Tolerance mm | ±1 | ±1 | ±1 |
Production Rate pcs / min | max.300 | max.300 | max.300 |
AC Driving Motor HP | 2 | 2 | 2 |
Heater Capacity kW | 5.2 | 5.8 | 6.7 |
Power Required kW | 18 | 18.6 | 19.5 |
Machine Dimensions LxWxH cm | 650 x 155 x 200 | 650 x 165 x 200 | 650 x 185 x 200 |
Machine Weight kg | 3600 | 3900 | 4500 |
Packing Measurements LxWxH(cm) | Punching: 310 x 131 x 208 | Punching: 310 x 141 x 208 | Punching: 310 x 161 x 208 |
Main: 195 x 200 x 185 | Main: 205 x 200 x 185 | Main: 225 x 200 x 185 | |
Rear Feeding: 230 x 170 x 195 | Rear Feeding: 230 x 180 x 195 | Rear Feeding: 230 x 200 x 195 | |
Gross Weight kg | 4200 | 4600 | 5300 |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.