•Equipped with double servo motor and double photo sensor. Operating simultaneously with double line of different sizes of printing bags and plain bags.
•Machine stops when abnormality is detected.
•With conveyor.
•Hot pin positions can be moved freely.
•Equipped with double line rear feeding device and two sets of sensors control feeding speed.
MODEL | BJAA+SS 28"x42" | BJAA+SS 32"x48" | BJAA+SS 40"x60" | BJAA+SS 50"x75" |
---|---|---|---|---|
Max. Cutting Width mm (inch) | 304 ( 12") x 2 | 355 ( 14") x 2 | 457 ( 18") x 2 | 584 ( 23") x 2 |
Max. Cutting Length m (inch) | 1m ( 42") | 1.2m ( 48") | 1.5m ( 60") | 2m ( 75") |
Thickness micron / sheet | 12-50 | 12-50 | 12-50 | 12-50 |
Length Tolerance mm | ±1 | ±1 | ±1 | ±1 |
Production Rate pcs / min | max.150 | max.150 | max.140 | max.90 |
AC Driving Motor HP | 2 | 2 | 2 | 2 |
Heater Capacity kW | 2.2 | 2.6 | 3 | 3.6 |
Power Required kW | 9 | 9.4 | 10.4 | 11.4 |
Machine Dimensions LxWxH cm | 415 x 155 x 140 | 415 x 165 x 160 | 475 x 185 x 160 | 475 x 210 x 180 |
Machine Weight kg | 850 | 930 | 1190 | 1640 |
Packing Measurement LxWxH cm | 270 x 164 x 173 | 270 x 173 x 173 | 310 x 227 x 215 | 310 x 227 x 215 |
Gross Weight kg | 1000 | 1180 | 1490 | 2000 |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.