•Uses servo motor for feeding, with stable sealing abilities, and fast on speed change. Easy to change bag size, and size error is permissible.
•Available for production of either two small lines or one big line of bag-on-roll products.
MODEL | BJAH1+S 20"x 30" | BJAH1+S 28"x 42" | BJAH2+S 28"x 42" | BJAH2+S 32"x 48" |
---|---|---|---|---|
Max. Cutting Width mm (inch) | 457 ( 18" ) | 660 ( 26") | 660 ( 26") or 304( 12") x 2 | 762 ( 30") or 355 ( 14") x 2 |
Max. Cutting Length mm (inch) | 762 ( 30") | 1066 ( 42") | 1066 ( 42") | 1066 (48") |
Thickness micron / sheet | 9 - 40 | 9 - 40 | 9 - 40 | 9 - 40 |
Length Tolerance | ±1 mm | ±1 mm | ±1 mm | ±1 mm |
Production Rate pcs / min | max.150 | max.150 | max.150 | max.150 |
AC Driving Motor | 1HP | 2HP | 2HP | 2HP |
Heater Capacity kW | 1.5 | 2.2 | 2.2 | 2.8 |
Power Required kW | 5.5 | 7 | 8 | 8.6 |
Main Machine Dimensions LxWxH cm | 310 x 105 x 140 | 345 x 125 x 140 | 310 x 105 x 140 | 345 x 165 x 146 |
Machine Weight kg | 650 | 800 | 850 | 950 |
Packing Measurement LxWxH cm | 260 x 133 x 176 | 273 x 146 x 176 | 273 x 146 x 176 | 273 x 156 x 176 |
Gross Weight kg | 800 | 1100 | 1150 | 1200 |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.