•The machine is especially designed for making T-shirt bags with auto packaging device.
•This machine utilizes two servomotors for sending film,ensuring accuracy of bag length.
MODEL | BJABP+PK2 28" | BJABP+PK2 32" | BJABP+PK2 40" |
---|---|---|---|
Max. Cutting Width mm (inch) | 177 - 304 ( 7"- 12" ) x 2 | 203 - 355 ( 8"- 14" ) x 2 | 228 - 457 ( 9"- 18" ) x 2 |
Max. Cutting Length mm (inch) | 304 - 635 ( 12"- 25" ) | 304 - 635 ( 12"- 25" ) | 304 - 635 ( 12"- 25" ) |
Thickness micron/sheet | 9 - 40 | 9 - 40 | 9 - 40 |
Length Tolerance mm | ±1 | ±1 | ±1 |
Production Rate pcs / min | max.300 | max.300 | max.300 |
AC Driving Motor HP | 2 | 2 | 2 |
Heater Capacity kW | 10.2 | 10.6 | 12.2 |
Power Required kW | 23 | 24.4 | 31.7 |
Machine Dimensions LxWxH cm | 920 x 155 x 200 | 920 x 165 x 200 | 920 x 185 x 200 |
Machine Weight kg | 4400 | 4900 | 5800 |
Packing Measurements LxWxH(cm) | Package: 300 x 185 x 215 | Package: 300 x 195 x 215 | Package: 300 x 215 x 215 |
Punching: 310 x 131 x 208 | Punching: 310 x 141 x 208 | Punching: 310 x 161 x 208 | |
Main: 195 x 200 x 185 | Main: 205 x 200 x 185 | Main: 225 x 200 x 185 | |
Rear Feeding: 230 x 170 x 195 | Rear Feeding : 230 x 180 x 195 | Rear Feeding: 230 x 200 x 195 | |
Gross Weight kg | 5200 | 5900 | 6600 |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.