*Size: 1/4"-2"
*Port: Full Port
*Rating: Class 150
*Material: CF8M
*End Connection: Threaded
Unit:inch |
Tube OD, in | A | C | ØD | P | L | T |
3/8 | 1/4-18 | 5/8 | 0.297 | 0.56 | 1.45 | 0.25 |
1/2 | 3/8-18 | 3/4 | 0.391 | 0.56 | 1.45 | 0.25 |
5/8 | 1/2-14 | 7/8 | 0.484 | 0.75 | 1.89 | 0.31 |
3/4 | 3/4-14 | 1 1/8 | 0.609 | 0.75 | 1.96 | 0.38 |
1 | 1-11 1/2 | 1 3/8 | 0.844 | 0.94 | 2.34 | 0.38 |
1 1/4 | 1 1/4-11 1/2 | 1 3/4 | 1.078 | 0.97 | 2.48 | 0.46 |
1 1/2 | 1 1/2-11 1/2 | 2 | 1.312 | 1.00 | 2.61 | 0.53 |
2 | 2-11 1/2 | 2 1/2 | 1.781 | 1.03 | 2.82 | 0.68 |
A:Dryseal pipe Thread SAE J476 (ANSI Bl.20.3) |