Our PTFE ROD is manufactured with virgin PTFE resin by ram extrusion. Centerless ground rods are available on request.
APPLICATION: Machine parts such as connectors, terminals and other electrical parts.
CONFORMITY: ASTM D1710, JIS K 6889 Detail sizes are included in appexdix pages
Product code | Diameter | Length | Tolerame | Wight kg/m | Specification |
FTRD-3.0 | 3.0 | 1M-3M | -0+0.3 mm | 0.017 | ASTM-1710 |
FTRD-4.0 | 4.0 | 1M-3M | 0.031 | ASTM-1710 | |
FTRD-4.5 | 4.5 | 1M-3M | 0.038 | ASTM-1710 | |
FTRD-5.0 | 5.0 | 1M-3M | 0.045 | ASTM-1710 | |
FTRD-5.5 | 5.5 | 1M-3M | 0.057 | ASTM-1710 | |
FTRD-6 | 6 | 1M-3M | 0.068 | ASTM-1710 | |
FTRD-6.5 | 6.5 | 1M-3M | 0.075 | ASTM-1710 | |
FTRD-7.0 | 7.0 | 1M-3M | 0.090 | ASTM-1710 | |
FTRD-7.3 | 7.3 | 1M-3M | 0.093 | ASTM-1710 | |
FTRD-7.5 | 7.5 | 1M-3M | 0.103 | ASTM-1710 | |
FTRD-8.0 | 8.0 | 1M-3M | 0.113 | ASTM-1710 | |
FTRD-9.0 | 9.0 | 1M-3M | -0+0.4mm | 0.140 | ASTM-1710 |
FTRD-10.0 | 10.0 | 1M-3M | 0.180 | ASTM-1710 | |
FTRD-11.0 | 11.0 | 1M-3M | 0.215 | ASTM-1710 | |
FTRD-12.0 | 12.0 | 1M-3M | 0.249 | ASTM-1710 | |
FTRD-13.0 | 13.0 | 1M-3M | 0.317 | ASTM-1710 | |
FTRD-14.0 | 14.0 | 1M-3M | 0.317 | ASTM-1710 | |
FTRD-15.0 | 15.0 | 1M-3M | 0.399 | ASTM-1710 | |
FTRD-16.0 | 16.0 | 1M-3M | 0.473 | ASTM-1710 | |
FTRD-17.0 | 17.0 | 1M-3M |
| ASTM-1710 | |
FTRD-18.0 | 18.0 | 1M-3M | -0+0.8mm |
| ASTM-1710 |
FTRD-19.0 | 19.0 | 1M-3M | 0.655 | ASTM-1710 | |
FTRD-20.0 | 20.0 | 1M-3M | 0.701 | ASTM-1710 | |
FTRD-21.0 | 21.0 | 1M-3M | 0.7 | ASTM-1710 | |
FTRD-22.0 | 22.0 | 1M-3M |
| ASTM-1710 | |
FTRD-25.0 | 25.0 | 1M-3M | 1.087 | ASTM-1710 | |
FTRD-28.0 | 28.0 | 1M-3M | -0+1.5mm | 1.433 | ASTM-1710 |
FTRD-30.0 | 30.0 | 1M-3M | 1.581 | ASTM-1710 | |
FTRD-32.0 | 32.0 | 1M-3M | 1.853 | ASTM-1710 | |
FTRD-35.0 | 35.0 | 1M-3M | 2.140 | ASTM-1710 | |
FTRD-38.0 | 38.0 | 1M-3M | 2.516 | ASTM-1710 | |
FTRD-40.0 | 40.0 | 1M-3M | 2.838 | ASTM-1710 | |
FTRD-45.0 | 45.0 | 1M-3M | 3.567 | ASTM-1710 | |
FTRD-50.0 | 50.0 | 1M-3M | 4.565 | ASTM-1710 | |
FTRD-55.0 | 55.0 |
| -0+2.0mm | 5.514 |
|
FTRD-60.0 | 60.0 |
| 6.535 |
| |
FTRD-65.0 | 65.0 |
| 7.641 |
| |
FTRD-70.0 | 70.0 |
| 8.960 |
| |
FTRD-75.0 | 75.0 |
| 10.240 |
| |
FTRD-80.0 | 80.0 |
| 11.618 |
| |
FTRD-85.0 | 85.0 |
| 13.078 |
| |
FTRD-90.0 | 90.0 |
| 14.624 |
| |
FTRD-95.0 | 95.0 |
| 16.257 |
| |
FTRD-100.0 | 100.0 |
| 17.976 |
|