Functions :
Ventilation in air-conditioned environment to control temperature, tunnel ventilation of dry furnaces and ceramic kilns.
* APPLICATIONS: For air ventilation in mining field, and tunnel. For smoke exhaust in textile factory.
* PROCESSING CAPACITY: Q:80CMM~100CMM, SP:60~150mmAq, M:5HP~500HP
MODEL | Static pressure | 20mm | 30mm | 40mm | 50mm | 75mm | 100mm | 125mm | 150mm |
2# | CMM | 17.4 | 21.4 | 24.6 | 27.5 | 33.7 | 38.9 | 43.5 | 47.7 |
RPM | 1278 | 1570 | 1807 | 2019 | 2476 | 2860 | 3195 | 3508 | |
BHP | 0.108 | 0.200 | 0.306 | 0.427 | 0.785 | 1.21 | 1.69 | 2.23 | |
2-1/2# | CMM | 27.3 | 33.5 | 38.6 | 43.2 | 52.9 | 61.2 | 68.4 | 74.8 |
RPM | 1027 | 1260 | 1455 | 1625 | 1990 | 2300 | 2575 | 2820 | |
BHP | 0.17 | 0.313 | 0.480 | 0.762 | 1.233 | 1.905 | 2.66 | 3.49 | |
3# | CMM | 39.4 | 48.3 | 55.8 | 62.4 | 76.4 | 88.2 | 98.6 | 108 |
RPM | 857 | 1050 | 1214 | 1357 | 1663 | 1918 | 2146 | 2350 | |
BHP | 0.245 | 0.451 | 0.694 | 0.970 | 1.777 | 2.743 | 3.83 | 5.03 | |
3-1/2# | CMM | 53.6 | 65.5 | 75.7 | 84.7 | 103.7 | 119.8 | 134 | 146.6 |
RPM | 735 | 869 | 1038 | 1161 | 1424 | 1643 | 1835 | 2001 | |
BHP | 0.333 | 0.612 | 0.942 | 1.317 | 2.415 | 3.73 | 5.205 | 6.84 | |
4# | CMM | 70.2 | 86.0 | 99.2 | 111 | 136 | 157 | 175.5 | 192.2 |
RPM | 644 | 789 | 910 | 1018 | 1248 | 1440 | 1610 | 1765 | |
BHP | 0.436 | 0.802 | 1.232 | 1.725 | 3.17 | 4.88 | 6.82 | 8.96 | |
4-1/2# | CMM | 88.6 | 108.6 | 125 | 140 | 171.5 | 198 | 221.5 | 243 |
RPM | 557 | 683 | 786 | 880 | 1079 | 1245 | 1394 | 1530 | |
BHP | 0.551 | 1.013 | 1.555 | 2.175 | 4.00 | 6.15 | 8.60 | 11.33 | |
5# | CMM | 108.6 | 133.2 | 153.6 | 171.8 | 210 | 243 | 272 | 298 |
RPM | 510 | 626 | 721 | 807 | 986 | 1142 | 1278 | 1400 | |
BHP | 0.851 | 1.292 | 1.911 | 2.67 | 4.89 | 7.55 | 10.56 | 13.89 | |
5-1/2# | CMM | 136.5 | 167.5 | 193 | 216 | 264.5 | 305.5 | 341.5 | 374 |
RPM | 462 | 566 | 652 | 730 | 894 | 1032 | 1154 | 1264 | |
BHP | 0.848 | 1.561 | 2.40 | 3.355 | 6.16 | 9.49 | 13.28 | 17.48 | |
6# | CMM | 157.5 | 194.1 | 222.8 | 249 | 305.2 | 352.5 | 394 | 431.5 |
RPM | 428 | 528 | 606 | 677 | 830 | 959 | 1072 | 1173 | |
BHP | 0.979 | 1.81 | 2.715 | 3.87 | 7.11 | 10.96 | 15.23 | 20.13 | |
6-1/2# | CMM | 214 | 263 | 303 | 338.5 | 415 | 479 | 536 | 587 |
RPM | 368 | 451 | 303 | 338.5 | 415 | 479 | 536 | 587 | |
BHP | 1.332 | 2.450 | 3.765 | 5.26 | 9.67 | 14.90 | 20.85 | 27.4 | |
7# | CMM | 280 | 343 | 395 | 442 | 542 | 626 | 700 | 768 |
RPM | 321 | 393 | 453 | 508 | 622 | 718 | 803 | 881 | |
BHP | 1.74 | 3.195 | 4.91 | 6.88 | 12.63 | 19.45 | 27.2 | 35.8 | |
8# | CMM | 354 | 434.5 | 501 | 560 | 586 | 793 | 886 | 971 |
RPM | 285 | 350 | 404 | 451 | 553 | 639 | 713 | 782 | |
BHP | 2.20 | 4.05 | 6.14 | 8.47 | 15.55 | 24.0 | 33.5 | 44.1 | |
9# | CMM | 438 | 537 | 620 | 693 | 848 | 981 | 1096 | 1200 |
RPM | 258 | 316 | 365 | 408 | 499 | 577 | 645 | 706 | |
BHP | 2.65 | 4.87 | 7.50 | 10.5 | 19.25 | 29.7 | 41.5 | 54.5 |
1.S-shape leaf wheel: the static pressure of S-shape leaf wheel is higher than that of multiple-wing fans.
2.Stable output power & controlled load fan; free from wind pressure intervention and structural flux.
3.Won't clog with dust or particles
4.Strong and durable fan leaves