Anson specializes in vane pumps such as intra vane pump, variable displacement vane pump and power mini pack units. It possesses expertise in providing the customers with superior vane pump that is suitable for their applications. The highly qualified mechanical engineering specialists are dedicated to utilizing the advanced technology that are at par with international standards so as to ensure to meet the highest level of customer requirements. All employees in Anson is working with a vision to develop and manufacture the great vane pump series that deliver excellence and efficiency to their hydraulic purposes.
EAP | -V1 | -F2 | S | -B | -VD | 12 | -B | -10 | -M2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Series No. | Tank Capacity | Motor Output | Voltage of Motor | Direct of Inverter Drive | Frame size | Outlet flow of pump (at 3.5bar,1800r/min) | Operating pressure | Design No. ◆ | Circuit Structure | ||
Code | Outlet Flow cm3/rev (Geometric displ. L/min) | Code | Range (bar) | ||||||||
Energy-Saving Variable Vane Pump Unit | V1: | F1: | S: Voltage 220V/50Hz or 60Hz | Viewed from cover end of pump B: Back L: Left R: Right | VD | 08 | 8 (15) | A | 8~20 | 10: cooler 11: cooler with 110V fan 12: cooler with 220V fan 13: cooler with 380V fan | 1P: 1P Block 3P: 3P Block M1: 01-1 Station M2: 01-2 Station M3: 01-3 Station M4: 01-4 Station |
12 | 12 (20) | B | 15~35 | ||||||||
16 | 16 (30) | C | 30~55 | ||||||||
SVD | 08 | 8 (15) | D | 50~70 | |||||||
12 | 12 (20) | Factory setting P min. | |||||||||
Factory setting Q max. |