Mechanical Purpose:
The materials can be baled including steel & aluminum cans, aluminum-sheet packs, PET, PP, PS, PVC, Styrofoam, miscellaneous plastics and papers, etc.
It can be used with related accessories to enhance productivity:
1. Touch-operating Systems: Touch screens can be adjusted action parameters, material parameters, and records of all materials, production, repair and maintenance easier (HB, HC-type applicable)
2. The system of integrate Storage tank with conveyer belt: with this system can balers and associated equipment to link the entire field, so that the entire plant moves more smoothly (HB, HC-type applicable).
3. Rotating disk: the introduction of bottles of brick can be freely rotated, folders get easier.
Machine model | CA-100-H | CA-100-HB | CA-100-HC | CA-100-HY | CA-130-HC | CA-150-HC |
Total pressure force (ton) | 103Ton(228LB) | 103-153Ton(228-338LB) | 103-153Ton(228- 338LB) | 103Ton(228LB) | 130Ton(286LB) | 150Ton(330LB) |
Hydraulic motor | 40HP(30KW) | 40/60HP(30/45KW) | 40/60HP(30/45KW) | 40HP(30KW) | 30HP(22.5KW)*2 | 30HP(22.5KW)*2 |
Max. hydraulic pump pres. | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) | 210Kg/cm2(3000PSI) |
Oil-cooling type | refrigerant | refrigerant | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Compressor | Made in France | Made in France | Made in France | Made in France | Made in France | Made in France |
Feeding inlet dimension | 1515 × 3030 × 1240 | 1515 × 3030 × 1240 | 1515 × 3030 × 1240 | 3030 x 1515 x 1240 | 1515 x 3030 x 1240 | 1515 x 3030 x 1240 |
Bale Size (LxWxH) | 1400 x 800 x 1000 mm | 1400 x 800 x 1000 mm | 1400 x 1100 x 835 mm | 1400 x 720 x 820 mm | 1400 x 1100 x 835 mm | 1400 x 1100 x 835 mm |
Machine Size(LxWxH) | 7485 x 1515 x 2860 mm | 8825 x 1515 x 2890 mm | 8870 x 1680 x 2740 mm | 7485 x 1515 x 2680 mm | 8930 x 1860 x 2745 mm | 8980 x 1720 x 2760 mm |
The baling speed is pretty fast , Control unit stands on the PLC programmable controller. This model is disposed the refrigerant compressor can reduce the oil temperature.