Square Bottom Paper Bag Making Machine:
Introduce In-touch screen human-machine interface, easy for correction and fine adjustment. Alarm and working status can be displayed in screen on-line, easy for operation and maintenance.
Shaft less hydraulic material loading system with chuck, hydraulic up/down system Automatic constant tension control for unwinding, EPC web guider system, motor for material feeding with inverter, minimize the adjustment time for web alignment.
Equipped with German KEB PLC for centralized control system and SICK photocell for correction, tracking the printed material accurately, minimize the adjustment and preset time, increase the production efficiency.
Original French Schneider electric system, ensure better stability and reliability; perfect after sale service, trouble free for customer.
Side glue system adopts Italian ZATOR. Correction adopts Italian SELECTRA (ST)
Square Bottom Paper Bag Making Machine
Model | CY-290 | CY-460 |
Paper Roll Width | 320 | 600 |
Tube Cutting Length | 230 | 230 |
Bag Width | 80 | 220 |
Bag Length | 155 | 155 |
Bottom Size | 60 | 60 |
Paper Thickness | 60-180gsm | 60-180gsm |
Max. Paper Roll Diameter | ф | ф |
Material Core Diameter | ф | ф |
Max. Production Speed | 220pcs/min | 180pcs/min |
Total Power | 15kw | 15kw |
Machine Weight | ||
Machine Size (LxWxH) |
Model | CY-290 | CY-460 |
Paper Roll Width | 320 | 600 |
Tube Cutting Length | 230 | 230 |
Bag Width | 80 | 220 |
Bag Length | 155 | 155 |
Bottom Size | 60 | 60 |
Paper Thickness | 60-180gsm | 60-180gsm |
Max. Paper Roll Diameter | ф | ф |
Material Core Diameter | ф | ф |
Max. Production Speed | 220pcs/min | 180pcs/min |
Total Power | 15kw | 15kw |
Machine Weight | ||
Machine Size (LxWxH) |
Model | CY-290 | CY-460 |
Paper Roll Width | 320 | 600 |
Tube Cutting Length | 230 | 230 |
Bag Width | 80 | 220 |
Bag Length | 155 | 155 |
Bottom Size | 60 | 60 |
Paper Thickness | 60-180gsm | 60-180gsm |
Max. Paper Roll Diameter | ф | ф |
Material Core Diameter | ф | ф |
Max. Production Speed | 220pcs/min | 180pcs/min |
Total Power | 15kw | 15kw |
Machine Weight | ||
Machine Size (LxWxH) |
Model | CY-290 | CY-460 |
Paper Roll Width | 320 | 600 |
Tube Cutting Length | 230 | 230 |
Bag Width | 80 | 220 |
Bag Length | 155 | 155 |
Bottom Size | 60 | 60 |
Paper Thickness | 60-180gsm | 60-180gsm |
Max. Paper Roll Diameter | ф | ф |
Material Core Diameter | ф | ф |
Max. Production Speed | 220pcs/min | 180pcs/min |
Total Power | 15kw | 15kw |
Machine Weight | ||
Machine Size (LxWxH) |
Model | CY-290 | CY-460 |
Paper Roll Width | 320 | 600 |
Tube Cutting Length | 230 | 230 |
Bag Width | 80 | 220 |
Bag Length | 155 | 155 |
Bottom Size | 60 | 60 |
Paper Thickness | 60-180gsm | 60-180gsm |
Max. Paper Roll Diameter | ф | ф |
Material Core Diameter | ф | ф |
Max. Production Speed | 220pcs/min | 180pcs/min |
Total Power | 15kw | 15kw |
Machine Weight | ||
Machine Size (LxWxH) |
Introduce PLC and In-touch screen human-machine interface centralized control system, with reliable performance, easy for operation and maintenance. English/Chinese language can be changed easily.
easy for correction and fine adjustment. Alarm and working status can be displayed in screen on-line, easy for operation and maintenance.