TD-K IDLY ROTATING TORQUE SCREW DRIVER
Idly rotation prevents excessively tightening at the torque setting. Not fatigued with a long time work.
Model LTDK | Range (right & left) | Grad. | Model N-LTDK | Range (right & left) | Grad. | Grip dia. | Total Length (without bit) | Main size(mm) | Weight | Attachment | |||||
Body | Bit | ||||||||||||||
Kgf.cm | cN.m/N.m | Ùmm | mm | L1 | L2 | ÙD1 | ÙD2 | g | ¡ò | -thicknessxwidth | |||||
TD-1.5K | 0.1~1.5 | 0.01 | NTD-1.5K | 1~15cN.m | 0.1cN.m | 16 | 86 | 8.5 | 8 | 45 | No.1 | 0.4x3.5 | Original | ||
TD-3K | 0.2~3 | 0.02 | NTD-3K | 2~30" | 0.2" | ||||||||||
TD-6K | 0.5~6 | 0.05 | NTD-6K | 5~60" | 0.5" | 20 | 108 | 36 | 10 | 10 | 19 | 90 | No.1 (4 Ù) | 0.4x4.0 | Common with marketed products |
TD-12K | 2~12 | 0.1 | NTD-12K | 20~120" | 1" | 25 | 140 | 39.5 | 8.5 | 24 | 150 | ||||
TD-20K | 4~20 | 0.1 | NTD-20K | 40~200" | 1" | 34 | 160 | 60 | 210 | ||||||
TD-30K | 4~30 | 0.1 | NTD-30K | 40~300" | 1" | 215 | No.2 (7 Ù) | 1.0x7.0 | |||||||
TD-50K | 10~50 | 0.25 | NTD-50K | 100~500" | 2.5" | 40 | 200 | 73 | 440 | ||||||
TD-100K | 20~100 | 0.5 | NTD-100K | 2~10N.m | 0.05N.m | 45 | 235 | 100 | 11 | 790 |
*Grip form without fatigued with a long time work.
*Self-weight light and overall length short facilitate jobs, and favorable sound sensibility and touch sensibility at idly rotation.
*Set at required torque value and tightened, everyone can tighten in the same pattern.
*Attained at specified torque, the clatch is released automatically. and idly rotated, therefore this action prevents excessively tightening.
*(+) and (-) bit 1 pc. respectively are attached.
*Various box bits are prepared.
*Used for both left and right turns.
*Max. accuracy ¡Ó3% and 1 scale assured.