Avian-S unmanned aerial systems featuring the advantages of long endurance, hi-stability, turn-key operation, and payloads that are plug-and-play modular designed. Any individual with less or even no aviation experience can easily accomplish any mission.
Item | Specification |
Wingspan | 1.60 m (5.25 ft) |
Weight | 4.5 Kg (9.90 lb) (MAX.) |
Ceiling Altitude | 4,000 m (13,000 ft) (AMSL) |
Task Length | 60 - 100 min |
Cruising speed | 63 - 81 Km/Hr (35 - 45 Knots) |
Weather | Beaufort Scale 6 (39 - 49 km/h) (22 - 27 knots) |
Take off | Bungee cord |
Landing | Parachute |
Propulsion | Blushless Electric Motor |
Frequency | Upload --- 481 MHz (hopping) / downstream --- 2.4 GHz (frequency conversion) |
Ground Equipment | Rugged Notebook (Optional) |
Bettery | 16 Ah High Effect Li-Polymer Battery |
Endurance | 90~100 mins |
Camera | Sony NEX-7 Camera +20mm Lens, 2430 Pixels, Full-Frame or equivalent |
GoPro HERO III 4KP/12, 1080P/60 | |
Resolution (GSD) | 5 cm |
Photo Area (sqKm) | 6 sqkm |
Height above take off location (AGL) | 220 m |
Front Overlap (60-80%) | 74 |
Side Overlap (15-60%) | 50 |
Application | Aerial Mapping |
Disaster Emergency | |
Works Supervision | |
Agricultural Survey | |
Forest Monitoring |