15W Series Wall Mount (C.C). Your premium choice of 8W LED Power Supply.
Ac Input(v) | Power (W) | Dc Output Rating | Size(mm) | |
Voltage(V) | Current(A) | |||
90V~264V | 15W | 7-12V | 0.3A | 100*51*32 |
0.35A | ||||
0.4A | ||||
0.5A | ||||
0.6A | ||||
0.7A | ||||
0.8A | ||||
0.9A | ||||
1.0A | ||||
1.05A | ||||
8-15V | 0.3A | |||
0.35A | ||||
0.4A | ||||
0.5A | ||||
0.6A | ||||
0.7A | ||||
0.8A | ||||
0.9A | ||||
1.0A | ||||
1.05A | ||||
12-18V | 0.3A | |||
0.35A | ||||
0.4A | ||||
0.5A | ||||
0.6A | ||||
0.7A | ||||
0.8A | ||||
0.9A | ||||
15-22V | 0.2A | |||
0.3A | ||||
0.35A | ||||
0.4A | ||||
0.5A | ||||
0.6A | ||||
0.7A | ||||
0.8A | ||||
25-33V | 0.1A | |||
0.2A | ||||
0.3A | ||||
0.35A | ||||
0.4A | ||||
0.5A | ||||
29-36V | 0.1A | |||
0.2A | ||||
0.3A | ||||
0.35A | ||||
0.4A |