UTECH company always insists on "safe design, best quality, improving the technology of production, excellent service and green environment".
Ac Input(v) | Power (W) | Dc Output Rating | Option | Size(mm) | |
---|---|---|---|---|---|
Voltage(V) | Current(A) | ||||
90V~264V | 24W | 3.3V | 2.5A | | 73.4*39.6*48.6 |
3.0A* | |||||
5V | 2.0A* | ||||
2.5A | |||||
3.0A* | |||||
6V | 2.0A | ||||
2.5A | |||||
3.0A | |||||
9V | 1.3A | ||||
1.6A | |||||
2.0A | |||||
12V | 1.0A | ||||
1.25A* | |||||
1.5A | |||||
2.0A* | |||||
15V | 0.8A | ||||
1.0A | |||||
1.2A | |||||
1.6A | |||||
24V | 0.5A | ||||
0.75A | |||||
1.0A* |
cULus(Only "*")UL(Only "*")