Produced by state-of-the-art facilities, media available with PP (polypropylene) micro fiber, PES (polyethersulfone) membrane or PTFE (tetrafluoroethylene) membrane, absolute filtering efficiency over 99.9%. PureMax® pleated filter cartridges, all FDA certified and in compliance with EU Directive 2002/72/EC for plastic in food contact, suitable for various accurate filtering applications.
Item | Main filtration layer | Micron rating (absolute) | Applications | ||||||||||||||||||||||||||||||
P series | Polypropylene micro fiber | 0.2, 0.45, 1, 5, 10, 20, 50 micron | DI water, cooling water (PCW), pre-filtration | ||||||||||||||||||||||||||||||
Eseries | PES (polyethersulfone) membrane | 0.04, 0.1, 0.2, 0.45, 0.65, 1.2 micron | Clean and rinse process, fianl filtration for F&B, DI water | ||||||||||||||||||||||||||||||
F series | PTFE membrane - hydrophobic | 0.05, 0.1, 0.2, 0.45, 1, 3, 10 micron | acid, base solution, wet etching, solvent stripping & special photoelectro chemicals | ||||||||||||||||||||||||||||||
Wseries | PTFE membrane - hydrophilic | 0.05, 0.1, 0.2, 0.45, 1, 3, 10 micron | |||||||||||||||||||||||||||||||
*Support layer(up-stream and down-stream) for all series: Polypropylene | |||||||||||||||||||||||||||||||||
*Standard diameter of cartridge: 69mm, optional 80mm or 64mm available. |