Description :
1.Direct-drive motor offers high speed running-up to 7 times faster than other ordinary models.
2.Reduction gear not required. No temperature displacement, Employs a high torque motor for high transmission efficiency. Allows for adopting hear exchanger.
3.Encoder equipped for high indexing accuracy.
4.Wholly circular hydraulic locking for high clamp torque.
Specification :
Specifications / Model | Unit | DRT-125 |
---|
Worktable Diameter | Ømm | Ø125 |
---|
Table Height | Horizontal | mm | 325 |
---|
Center Height | mm | 110 |
---|
Overall Height | Vertical | mm | 255 |
---|
Center Bore Diameter | Ømm | Ø25H7 |
---|
Width Of T-Slot | mm | 12H7 |
---|
Width Of Guide Block | mm | 14H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | ※ |
---|
Repeatability | sec. | ※ |
---|
Direct-Drive Torque Motor | ETEL | | TMB 0140-070 |
---|
Peak / Continuous Torque | Nm | 89.1 / 45.4 |
---|
FANUC | | DiS 60/400 |
---|
Peak / Continuous Torque | Nm | 130 / 65 |
---|
Speed Reduction Ratio | | 1/1 |
---|
Allowable Max. Rotation Speed | r.p.m | 350 |
---|
Encoders Type | HEIDENHAIN | | ECN-225(±10") or RCN226(±5") |
---|
Pressure (Clamping System) | kg/cm2 | 35 / Hydraulic |
---|
Clamping Torque | kg.m/N.m | 33/323 |
---|
Allowable Load Capacity | Horizontal | kg | 120 |
---|
Vertical | kg | 200 |
---|
Allowable Workpiece Diameter | Ømm | Ø125 |
---|
Net Weight | kg | 95 |
---|
- Note:
- 1.※Positioning accuracy according to encoder type.
2. There are high-speed for option; please contact us for more details if necessity.
DRT-255A
Specifications / Model | Unit | DRT-255A |
---|
Worktable Diameter | Ømm | Ø255 |
---|
Table Height | Horizontal | mm | 325 |
---|
Center Height | mm | 160 |
---|
Overall Height | Vertical | mm | 329 |
---|
Center Bore Diameter | Ømm | Ø50H7 |
---|
Width Of T-Slot | mm | 12H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | ※ |
---|
Repeatability | sec. | ※ |
---|
Direct-Drive Torque Motor | ETEL | | TMB 0210-070 |
---|
Peak / Continuous Torque | Nm | 309 / 167 |
---|
FANUC | | DiS 150/300 |
---|
Peak / Continuous Torque | Nm | 380 / 170 |
---|
Speed Reduction Ratio | | 1/1 |
---|
Allowable Max. Rotation Speed | r.p.m | 185 |
---|
Encoders Type | HEIDENHAIN | | ECN-225(±10") or RCN226(±5") |
---|
Pressure (Clamping System) | kg/cm2 | 35 / Hydraulic |
---|
Clamping Torque | kg.m/N.m | 85/833 |
---|
Allowable Load Capacity | Horizontal | kg | 300 |
---|
Vertical | kg | 640 |
---|
Allowable Workpiece Diameter | Ømm | Ø255 |
---|
Net Weight | kg | 124 |
---|
- Note:
- 1.※Positioning accuracy according to encoder type.
2. There are high-speed for option; please contact us for more details if necessity.
DRT-320
Specifications / Model | Unit | DRT-320 |
---|
Worktable Diameter | Ømm | Ø320 |
---|
Table Height | Horizontal | mm | 335 |
---|
Center Height | mm | 220 |
---|
Overall Height | Vertical | mm | 434 |
---|
Center Bore Diameter | Ømm | Ø50H7 |
---|
Width Of T-Slot | mm | 14H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | ※ |
---|
Repeatability | sec. | ※ |
---|
Direct-Drive Torque Motor | ETEL | | TMB 0291-070 |
---|
Peak / Continuous Torque | Nm | 582 / 315 |
---|
FANUC | | DiS 250/250 |
---|
Peak / Continuous Torque | Nm | 600 / 225 |
---|
Speed Reduction Ratio | | 1/1 |
---|
Allowable Max. Rotation Speed | r.p.m | 135 |
---|
Encoders Type | HEIDENHAIN | | ECN-225(±10") or RCN226(±5") |
---|
Pressure (Clamping System) | kg/cm2 | 35 / Hydraulic |
---|
Clamping Torque | kg.m/N.m | 180/1764 |
---|
Allowable Load Capacity | Horizontal | kg | 480 |
---|
Vertical | kg | 800 |
---|
Allowable Workpiece Diameter | Ømm | Ø320 |
---|
Net Weight | kg | 200 |
---|
- Note:
- 1.※Positioning accuracy according to encoder type.
2. There are high-speed for option; please contact us for more details if necessity.
DRT-400
Specifications / Model | Unit | DRT-400 |
---|
Worktable Diameter | Ømm | Ø400 |
---|
Table Height | Horizontal | mm | 365 |
---|
Center Height | mm | 300 |
---|
Overall Height | Vertical | mm | 514 |
---|
Center Bore Diameter | Ømm | Ø50H7 |
---|
Width Of T-Slot | mm | 14H7 |
---|
Width Of Guide Block | mm | 18H7 |
---|
Minimum Input Increment | deg. | 0.001° |
---|
Indexing Accuracy | sec. | ※ |
---|
Repeatability | sec. | ※ |
---|
Direct-Drive Torque Motor | ETEL | | TMB 0291-100 |
---|
Peak / Continuous Torque | Nm | 831 / 456 |
---|
FANUC | | DiS 500/250 |
---|
Peak / Continuous Torque | Nm | 1200 / 520 |
---|
Speed Reduction Ratio | | 1/1 |
---|
Allowable Max. Rotation Speed | r.p.m | 130 |
---|
Encoders Type | HEIDENHAIN | | ECN-225(±10") or RCN226(±5") |
---|
Pressure (Clamping System) | kg/cm2 | 35 / Hydraulic |
---|
Clamping Torque | kg.m/N.m | 180/1764 |
---|
Allowable Load Capacity | Horizontal | kg | 480 |
---|
Vertical | kg | 800 |
---|
Allowable Workpiece Diameter | Ømm | Ø400 |
---|
Net Weight | kg | 320 |
---|
- Note:
- 1.※Positioning accuracy according to encoder type.
2. There are high-speed for option; please contact us for more details if necessity.