Description :
Steel: SUJ2.
•HRC 46°.
•Taper 8°.
•The design is to take use of the difference of flutes and O-rings to achieve center coolant.
•Useful for coolant cutting tools.
•Water pressure up to 21 kgf/cm2.
•No flexibility (No flexible chucking range. It depends on the biggest chucking range).
•Non-standard types, such as inch type or decimal type, are welcomed to order.
•The ER part of the product is according to DIN-15488. It can be used with suitable tool holders.
•Patent-owned.
Specification :
ER11 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08311 - 3 | 3 | SYIC - 08311 -7 | 7 |
SYIC - 08311 - 4 | 4 | | |
SYIC - 08311 - 5 | 5 | | |
SYIC - 08311 - 6 | 6 | | |
ER16 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08316 - 03 | 3 | SYIC - 08316 - 07 | 7 |
SYIC - 08316 - 04 | 4 | SYIC - 08316 - 08 | 8 |
SYIC - 08316 - 05 | 5 | SYIC - 08316 - 09 | 9 |
SYIC - 08316 - 06 | 6 | SYIC - 08316 - 10 | 10 |
ER20 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08320 - 03 | 3 | SYIC - 08320 - 06 | 6 | SYIC - 08320 - 09 | 9 | SYIC - 08320 - 12 | 12 |
SYIC - 08320 - 04 | 4 | SYIC - 08320 - 07 | 7 | SYIC - 08320 - 10 | 10 | SYIC - 08320 - 13 | 13 |
SYIC - 08320 - 05 | 5 | SYIC - 08320 - 08 | 8 | SYIC - 08320 - 11 | 11 | | |
ER25 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08325 - 03 | 3 | SYIC - 08325 - 07 | 7 | SYIC - 08325 - 11 | 11 | SYIC - 08325 - 15 | 15 |
SYIC - 08325 - 04 | 4 | SYIC - 08325 - 08 | 8 | SYIC - 08325 - 12 | 12 | SYIC - 08325 - 16 | 16 |
SYIC - 08325 - 05 | 5 | SYIC - 08325 - 09 | 9 | SYIC - 08325 - 13 | 13 | | |
SYIC - 08325 - 06 | 6 | SYIC - 08325 - 10 | 10 | SYIC - 08325 - 14 | 14 | | |
ER32 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08332 - 03 | 3 | SYIC - 08332 - 08 | 8 | SYIC - 08332 - 13 | 13 | SYIC - 08332 - 18 | 18 |
SYIC - 08332 - 04 | 4 | SYIC - 08332 - 09 | 9 | SYIC - 08332 - 14 | 14 | SYIC - 08332 - 19 | 19 |
SYIC - 08332 - 05 | 5 | SYIC - 08332 - 10 | 10 | SYIC - 08332 - 15 | 15 | SYIC - 08332 - 20 | 20 |
SYIC - 08332 - 06 | 6 | SYIC - 08332 - 11 | 11 | SYIC - 08332 - 16 | 16 | | |
SYIC - 08332 - 07 | 7 | SYIC - 08332 - 12 | 12 | SYIC - 08332 - 17 | 17 | | |
ER40 SEALED COLLET |
---|
MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE | MODEL NO. | HOLE SIZE |
---|
SYIC - 08340 - 03 | 3 | SYIC - 08340 - 09 | 9 | SYIC - 08340 - 15 | 15 | SYIC - 08340 - 21 | 21 |
SYIC - 08340 - 04 | 4 | SYIC - 08340 - 10 | 10 | SYIC - 08340 - 16 | 16 | SYIC - 08340 - 22 | 22 |
SYIC - 08340 - 05 | 5 | SYIC - 08340 - 11 | 11 | SYIC - 08340 - 17 | 17 | SYIC - 08340 - 23 | 23 |
SYIC - 08340 - 06 | 6 | SYIC - 08340 - 12 | 12 | SYIC - 08340 - 18 | 18 | SYIC - 08340 - 24 | 24 |
SYIC - 08340 - 07 | 7 | SYIC - 08340 - 13 | 13 | SYIC - 08340 - 19 | 19 | SYIC - 08340 - 25 | 25 |
SYIC - 08340 - 08 | 8 | SYIC - 08340 - 14 | 14 | SYIC - 08340 - 20 | 20 | SYIC - 08340 - 26 | 26 |