- Fast, Slow, Impulse
- Frequency range: 31.5Hz ~8KHz.
- Measurement range: 30dB~130dB.
- Dynamic range:100dB.
- A/C/Z frequency.
- Storage up to 37,000 records.
- USB interface.
- AC and DC output.
- Bargraph display
Display | 31/2 digit backlit LCD display, maximum reading of 1999 |
Display refresh rate | Sampling : 2.5 times/second |
Major Applicable Standards | IEC 61672-1 : 2002 Class 2 |
Microphone | 1/2 inch Electrets condenser microphone |
Measurement Items | SPL, Leq, SEL |
Measurement Range | 30dB~130dB(A) |
Dynamic Range | 100dB |
Integrate time setup | Randomly , 10s,1 m, 5m, 10m, 30m, 1h, 8h, 16h, 24h |
Time Weighting | Fast, Slow, Impulse, Peak |
Frequency Weighting | A/C/Z |
Frequency Range | 31.5HZ ~ 8KHZ |
Power | Four 1.5V LR-6/AA size alkaline cell |
Battery Life | |
Size | 285 (L) x 90(W) x 39(H) mm |
Weight | 550g |