1.Machine structure is manufactured from high quality Meehanite class FC cast iron
2.Direct type spindle use high precision P4 bearing and V3 grade spindle motor provide excellent rigidity and stability
3.Saddle guide way use double V designed, coated with Turcite-B and hand-scraped provide smooth movement
4.Y and Z axis use precision ball screw
5.Y axis use AC servo motor and go with MPG reach high feeding accuracy
6.Cross stroke adjusting function get rid of inconvenience of traditional sensor and increase grinding efficiency. All guide way and ball screw use automatic lubrication system for forced cycle lubrication (with alarm for oil detective)
7.AND control: The operation modes are easy and simple for user to set up auto grinding.
DESCRIPTION | UNIT | DSG-820AND | |
---|---|---|---|
General Capacity | Table size (lxw) | mm | 200x510 |
Max.grinding length | mm | 550 | |
Max.grinding width | mm | 220 | |
Distance from table surface to spindle center | mm | 380 | |
Standard mag.Chuck size | mm | 200x500 | |
Longitudinal Movement | Manual travel | mm | 600 |
Hydraulic traverse | mm | 510 | |
Hydraulic feed (table speed) approx. | m/min | 1~25 | |
Cross Movement | Manual travel | mm | 230 |
Auto cross feed | mm | 230 | |
Hand feed per revolution | mm | 5 | |
Hand feed per graduation | mm | 0.02 | |
Continuous cross feed (approx.)50/60HZ | mm/min | 510/650 | |
Increment cross feed | mm/min | 0.5~10 | |
Vertical Downfeed | Slow traverse (approx.) | mm/min | 29 |
Hand feed per revolution | mm/MPG | 0.1mm/MPG | |
Hand feed per graduation | mm/MPG | 0.001mm/MPG | |
Auto downfeed rate | mm | 0.001~0.099 | |
Jog | mm | 0.001 | |
Pre-set spark out times | 0.9(passes) | ||
Manual pulse generator | x1, x5, x10 | ||
Grinding Wheel | Wheel size (diax width xbore) | mm | Ø180x13x31.75 |
Spindle speed (50/60HZ) | r.p.m | 3000/3600 | |
Motor | Spindle drive motor | HP | 3 |
Hydraulic motor | HP | 1 | |
Cross feed motor | W | 40 | |
Rapid hand elevatipn servo motor | W | 400 | |
Weight | Net weight / gross weight (approx.) | kg | 1470/1620 |
Packing Size | Length × width × height | mm | 1780x1600x2200 |
※ The manufacturer reserves right to modify the design,specification mechanisms etc. without notice.