Description :
For recycling pre-consumer (factory waste-remnants) clean soft/fluffy/light plastic, such as : HDPE,LDPE,LLDPE plastic bag, packaging film, PP film, PP rafia etc.
Specification :
Model No. | RF-80 | RF-120 |
---|
Output (LDPE) | 100~150 Kg/h | 300~400 Kg/h |
---|
Install Dimension (M) | 9.5 x 1.8 x 3.4 | 11.2 x 5.7 x 2.2 |
---|
Total weight | 2800 kg | 5100 kg |
---|
(1) MAIN EXTRUDER :
Screw dia. | Ø80 | Ø120 |
---|
L/D ratio | 30 : 1 | 30 : 1 |
---|
Main motor (AC) | 40HP TECO | 125HP TECO |
---|
VF-variable frequency inverter driven | VF-variable frequency inverter driven |
Gearbox | gear material : 20CrNiMoA / carburizing quenching |
---|
gearbox oil cooling system : heat exchanger/ oil filter system |
PID thermo controller | 5 zones | 7 zones |
---|
Barrel air cooling | 4 sets | 6 sets |
---|
(auto-start) | (auto-start) |
Screw material treatment | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic |
---|
Screen changer | hydraulic | hydraulic |
---|
Machine size (mm) | 3100 x 1700 x 3330 | 4700 x 2000 x 3500 |
---|
(2) ADJUSTABLE SPEED FEEDING HOPPER :
Storage box motor | 0.4 KW VF - fine tuning control |
---|
feeding motor | 0.75 KW VF - fine tuning control |
---|
Hopper motor | 1.5 KW VF - fine tuning control |
---|
(3) WATER TANK WITH MOIST SUCKING & BLOWING MOTOR :
Sucking motor | 0.75 KW | 1.1 KW |
---|
Water Tank Size (mm) | 3000 x 360 x 220 | 6000 x 360 x 220 |
---|
(4) PELLETS’ CUTTING MACHINE :
Motor | 5 HP VS | 10 HP VS |
---|
Rotary cutter | Tungsten steel or SKD-11 18 blades | Tungsten steel or SKD-11 24 blades |
---|
Stationary knife | Tungsten steel |
---|
Machine Size (mm) | 760 x 700 x 1200 | 1000 x 820 x 1230 |
---|
Machine Weight | 320 Kg | 520 Kg |
---|
(5) Crusher :
Main motor | 20 HP | 40 HP |
---|
blower motor | 3 HP | 5 HP |
---|
Stationary knife | 4 pcs | 4 pcs |
---|
Rotary cutter | 3 pcs | 6 pcs |
---|