Description :
For recycling of post consumer rigid thermoplastic, such as : ABS , PC+ABS, PC, PP, PE, PS, PBT, PET…bottles, crate, sheet, cases, etc.
Specification :
Model No. | RBX-100 | RBX-120 | RBX-150 |
---|
Output (PC+ABS) | 250~350 Kg/h | 350~450 Kg/h | 500~650 Kg/h |
---|
Installation size (M) (LxWxH) | 0.2 x 4.7 x 2.2 | 1.2 x 5.7 x 2.2 | 11.2 x 6.7 x 4 |
---|
Total weight | 4300 kg | 5600 kg | 7500 kg |
---|
(1) MAIN EXTRUDER :
Screw dia. | Ø100 | Ø120 | Ø150 |
---|
L/D ratio | 30 : 1 | 30 : 1 | 28 : 1 |
---|
Main motor (AC) | 75HP TECO | 125HP TECO | 175HP TECO |
---|
VF-Variable Frequency Inverter Driven | VF-Variable Frequency Inverter Driven | VF-Variable Frequency Inverter Driven |
Gearbox | gear material : 20CrNiMoA / carburizing quenching |
---|
gearbox oil cooling system : heat exchanger/ oil filter system |
P.I.D. thermo controller | 5 zone | 7 zone | 7 zone |
---|
Barrel air cooling | 4 sets | 6 sets | 6 sets |
---|
(auto-start) | (auto-start) | (auto-start) |
Screw material treatment | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic |
---|
Screen changer | Hydraulic | Hydraulic | Hydraulic |
---|
Machine size (mm) | 3260 x 1330 x 1900 | 4425 x 1410 x 2200 | 4630 x 1810 x 2460 |
---|
(2) SECTION EXTRUDER :
Section extruder screw dia | Ø100 | Ø120 | Ø120 |
---|
Screw (L/D ratio) | 8 : 1 | 8 : 1 | 10 : 1 |
---|
Section motor (AC) | 20 HP TECO | 30 HP TECO | 40 HP TECO |
---|
VF-Variable Frequency Inverter | VF-Variable Frequency Inverter | VF-Variable Frequency Inverter |
P.I.D. thermo controller | 3 zones | 3 zones | 3 zones |
---|
Barrel air cooling | 2 sets | 2 sets | 2 sets |
---|
( auto-start ) | ( auto-start ) | ( auto-start ) |
Screw material | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic |
---|
Screen changer | Hydraulic | Hydraulic | Hydraulic |
---|
Machine size | 1750 x 1200 x 1650 | 2100 x 1340 x 1750 | 2100 x 1340 x 1750 |
---|
Machine weights | 1005 Kg | 1750 Kg | 1750 Kg |
---|
(3) ADJUSTABLE SPEED FEEDING HOPPER :
Reducer motor | 1/4 HP | 1/4 HP | 1/4 HP |
---|
VF inverter driven | VF inverter driven | VF inverter driven |
Speed reducing ratio | 30 : 1 | 30 : 1 | 30 : 1 |
---|
Screw dia. | Ø94 | Ø94 | Ø94 |
---|
Hopper capacity | 60~100 Kg | 90~150 Kg | 90~150 Kg |
---|
Machine size(mm) | 600 x 600 x 920 | 730 x 730 x 1050 | 730 x 730 x 1050 |
---|
(4) WATER TANK WITH MOIST SUCKING & BLOWING MOTOR :
Sucking motor | 1.5 KW | 1.5 KW | 2.2 KW |
---|
Water Tank Size (mm) | 4000 x 360 x 220 | 6000 x 360 x 220 | 6000 x 360 x 220 |
---|
(5) PELLETS’ CUTTING MACHINE :
Motor | 10HP VS | 10HP VS | 20HP VS |
---|
Rotary cutter | Tungsten steel or SKD-11, 24 blades | Tungsten steel or SKD-11, 24 blades | Tungsten steel or SKD-11, 28 blades |
---|
Stationary knife | Tungsten steel | Tungsten steel | Tungsten steel |
---|
Machine Size (mm) | 1000 x 820 x 1230 | 1000 x 820 x 1230 | 1200 x 1000 x 1300 |
---|
Machine Weight | 520 Kg | 520 Kg | 520 Kg |
---|