Description :
For coloring and recycling of clean rigid thermoplastics, such as ABS, PC, PP, PE, PS,HIPS, PVC, PA, PBT, POM, PET, TPU, TPR, ETC...
Specification :
Model No. | REH-60 | REH-80 | REH-110 |
---|
Output (PC+ABS) | 75~100 Kg/h | 180~250 Kg/h | 320~450 Kg/h |
---|
Install Dimension (M) | 7.2 x 2.2 x 1.8 | 12 x 2.5 x 1.9 | 14 x 3 x 2.2 |
---|
Total weight | 1900 Kg | 2800 Kg | 4200 Kg |
---|
(1) MAIN EXTRUDER :
Screw dia. | Ø60 | Ø80 | Ø110 |
---|
L/D ratio | 32 : 1 | 35 : 1 | 33 : 1 |
---|
Main motor (AC) | 30HP TECO | 75HP TECO | 125HP TECO |
---|
VF-variable frequency inverter | VF-variable frequency inverter | VF-variable frequency inverter |
Gearbox | gear material : 20CrNiMoA / carburizing quenching |
---|
gearbox oil cooling system : heat exchanger/ oil filter system |
PID thermo controller | 4 Zones | 5 Zones | 7 Zones |
---|
Barrel air cooling | 3 sets | 4 sets | 6 sets |
---|
(auto-start) | (auto-start) | (auto-start) |
Screw material | SACM-645 Nitride treatment, Chrome-plated or SCM-4 bimetallic |
---|
Screen changer | manual or hydraulic | manual or hydraulic | manual or hydraulic |
---|
Machine size (mm) | 3140 x 1200 x 1900 | 4255 x 1330 x 1900 | 5430 x 2000 x 2200 |
---|
(2) ADJUSTABLE SPEED FEEDING HOPPER :
Reducer motor | 1/4 HP | 1/4 HP | 1/4 HP |
---|
VF inverter driven | VF inverter driven | VF inverter driven |
reducing ratio | 60 : 1 | 60 : 1 | 30 : 1 |
---|
Screw dia. | Ø70 | Ø70 | Ø94 |
---|
Hopper capacity | 60~100 Kg | 60~100 Kg | 90~150 Kg |
---|
Machine size(mm) | 600 x 600 x 920 | 600 x 600 x 920 | 730 x 730 x 1050 |
---|
(3) WATER TANK WITH MOIST SUCKING & BLOWING MOTOR :
Sucking motor | 1.1 KW | 1.5 KW | 2.2 KW |
---|
Water tank size(mm) | 3000 x 360 x 220 | 4000 x 360 x 220 | 6000 x 360 x 220 |
---|
(4) PELLETS’ CUTTING MACHINE :
Motor | 5 HP VS | 10 HP VS | 20 HP VS |
---|
fine tuning control | fine tuning control | fine tuning control |
Rotary cutter | Tungsten steel or SKD-11,18 blades | Tungsten steel or SKD-11,24 blades | Tungsten steel or SKD-11,28 blades |
---|
Stationary knife | Tungsten steel |
---|
Machine Size (mm) | 760 x 700 x 1200 | 1000 x 820 x 1230 | 1200 x 1000 x 1300 |
---|
Machine Weight | 320 Kg | 520 Kg | 890 Kg |
---|