*Insulation Material: Vinyl(PVC)
*Terminal Material: Brass
*Plating: TIN
WIRE RANGE | ITEM | Dimensions (mm) | |||||||
A.W.G. mm² | NO. | W | F | L | H | Ød | ØD | W1 | F1 |
22-16 A.W.G. | VD1-6.3FM | 6.6 | 7.8 | 21 | 10 | 1.7 | 4 | 6.3 | 8 |
0.5-1.5 mm² | |||||||||
16-14 A.W.G. | VD2-6.3FM | 6.6 | 7.8 | 21 | 10 | 2.3 | 4.5 | 6.3 | 8 |
1.5-2.5 mm² | |||||||||
12-10 A.W.G. | VD5-6.3FM | 6.6 | 7.8 | 24 | 13 | 3.4 | 5.5 | 6.3 | 8 |
4-6 mm² |