Applicable Machinery:CNC
Applicable Industry :3C, Mold and Die, Automotive, Aerospace
End mill Features :Specialize in Cutting HRC50, Special Shape Working Peaces. Better Solution to Variety of Customer Request.
Number | (θ˚) | (D) | (H) | (N) | (NL) | (T) | (d) | (L) |
---|---|---|---|---|---|---|---|---|
JEP4503 | 45˚ | 3 | 0.8 | 1.4 | 3 | 4 | 6 | 60 |
JEP4504 | 4 | 1 | 2 | 3 | 4 | 4/6 | 50/60 | |
JEP4505 | 5 | 1.2 | 2.5 | 4 | 4 | 6 | 60 | |
JEP4506 | 6 | 1.4 | 3 | 4 | 4 | 6 | 60 | |
JEP4508 | 8 | 1.9 | 4 | 5 | 4/6 | 8 | 60 | |
JEP4510 | 10 | 2.4 | 5 | 6 | 4/6 | 10 | 75 | |
JEP4512 | 12 | 2.9 | 6 | 7 | 4/6 | 12 | 75 | |
Number | ( θ˚) | (D) | (H) | (N) | (NL) | (T) | (d) | (L) |
JEP6003 | 60˚ | 3 | 1.2 | 1.5 | 3 | 4 | 6 | 60 |
JEP6004 | 4 | 1.6 | 2 | 3.5 | 4 | 6 | 60 | |
JEP6005 | 5 | 2.2 | 2.3 | 4 | 4 | 6 | 60 | |
JEP6006 | 6 | 2.7 | 2.7 | 4 | 4 | 6 | 60 | |
JEP6008 | 8 | 3.7 | 3.6 | 5 | 4/6 | 8 | 60 | |
JEP6010 | 10 | 4.6 | 4.5 | 6 | 4/6 | 10 | 75 | |
JEP6012 | 12 | 5.6 | 5.4 | 7 | 4/6 | 12 | 75 |
For the product specifications, please refer to our official website.