Applicable Machinery:CNC
Applicable Industry :3C, Mold and Die, Automotive, Aerospace
End mill Features :Better Processing Efficiency, Smooth Surface and Fine Pich Accuracy. High Market Share in Most of the Thread Mill Market
Number | (α) | (Pitch) | (h) | (D1) | (D) | (H) | (T) | (d) | (L) | (Zt) | |
---|---|---|---|---|---|---|---|---|---|---|---|
JFP5503 | 55˚ | 0.3 | 20˚ | 0.18 | 1.5 | 2.8 | 3.9 | 3 | 3 | 50 | 13 |
JFP55035 | 0.35 | 20˚ | 0.20 | 1.8 | 3.9 | 6.3 | 3 | 4 | 50 | 18 | |
JFP5504 | 0.4 | 20˚ | 0.29 | 2.5 | 5.9 | 10 | 3 | 6 | 60 | 25 | |
JFP5505 | 0.5 | 20˚ | 0.33 | 2.9 | 5.9 | 9 | 3 | 6 | 60 | 18 | |
JFP5506 | 0.6 | 20˚ | 0.47 | 3.8 | 5.9 | 6.6 | 3 | 6 | 60 | 11 | |
Number | (α) | (Pitch) | (h) | (D1) | (D) | (H) | (T) | (d) | (L) | ||
JFP6003 | 60˚ | 0.3 | 20˚ | 0.19 | 1.9 | 5.9 | 12 | 3 | 6 | 50 | |
JFP6004 | 0.4 | 20˚ | 0.26 | 2.3 | 5.9 | 10.8 | 3 | 6 | 50 | ||
JFP6005 | 0.5 | 20˚ | 0.32 | 2.9 | 5.9 | 9 | 3 | 6 | 50 |
For the product specifications, please refer to our official website.