Applicable Machinery:Traditional Lathe & CNC
Applicable Industry :Mold and Die, Automotive
End mill Features :Sutible for Processing with Traditional Lathe, High Accuracy and Longer Tool Life.
Number | (D) | (H) | (N) | (NL) | (T) | (d) | (L) |
---|---|---|---|---|---|---|---|
JIT1305 | 13 | 0.5 | 6 | 8 | 8 | 10 | 65 |
JIT1310 | 13 | 1 | 6 | 8 | 8 | 10 | 65 |
JIT1315 | 13 | 1.5 | 6 | 8 | 8 | 10 | 65 |
JIT1320 | 13 | 2 | 6 | 8 | 8 | 10 | 65 |
JIT1325 | 13 | 2.5 | 6 | 8 | 8 | 10 | 65 |
JIT1330 | 13 | 3 | 6 | 8 | 8 | 10 | 65 |
JIT1335 | 13 | 3.5 | 6 | 8 | 8 | 10 | 65 |
JIT1340 | 13 | 4 | 6 | 8 | 8 | 10 | 65 |
JIT1345 | 13 | 4.5 | 6 | 8 | 8 | 10 | 65 |
JIT1350 | 13 | 5 | 6 | 8 | 8 | 10 | 65 |
JIT1355 | 13 | 5.5 | 6 | 8 | 8 | 10 | 65 |
JIT1360 | 13 | 6 | 6 | 8 | 8 | 10 | 65 |
JIT1365 | 13 | 6.5 | 6 | 8 | 8 | 10 | 65 |
JIT1370 | 13 | 7 | 6 | 8 | 8 | 10 | 65 |
JIT1375 | 13 | 7.5 | 6 | 8 | 8 | 10 | 65 |
JIT1380 | 13 | 8 | 6 | 8 | 8 | 10 | 65 |
JIT1605 | 16 | 0.5 | 6 | 8 | 10 | 12 | 65 |
JIT1610 | 16 | 1 | 6 | 8 | 10 | 12 | 65 |
JIT1615 | 16 | 1.5 | 6 | 8 | 10 | 12 | 65 |
JIT1620 | 16 | 2 | 6 | 8 | 10 | 12 | 65 |
JIT1625 | 16 | 2.5 | 6 | 8 | 10 | 12 | 65 |
JIT1630 | 16 | 3 | 6 | 8 | 10 | 12 | 65 |
JIT1635 | 16 | 3.5 | 6 | 8 | 10 | 12 | 65 |
JIT1640 | 16 | 4 | 6 | 8 | 10 | 12 | 65 |
JIT1645 | 16 | 4.5 | 6 | 8 | 10 | 12 | 65 |
JIT1650 | 16 | 5 | 6 | 8 | 10 | 12 | 65 |
JIT1655 | 16 | 5.5 | 6 | 8 | 10 | 12 | 65 |
JIT1660 | 16 | 6 | 6 | 8 | 10 | 12 | 65 |
JIT1665 | 16 | 6.5 | 6 | 8 | 10 | 12 | 65 |
JIT1670 | 16 | 7 | 6 | 8 | 10 | 12 | 65 |
JIT1675 | 16 | 7.5 | 6 | 8 | 10 | 12 | 65 |
JIT1680 | 16 | 8 | 6 | 8 | 10 | 12 | 65 |
JIT1610-100L | 16 | 1 | 8 | 10 | 10 | 12 | 100 |
JIT1615-100L | 16 | 1.5 | 8 | 10 | 10 | 12 | 100 |
JIT1620-100L | 16 | 2 | 8 | 10 | 10 | 12 | 100 |
JIT1625-100L | 16 | 2.5 | 8 | 10 | 10 | 12 | 100 |
JIT1630-100L | 16 | 3 | 8 | 10 | 10 | 12 | 100 |
JIT1640-100L | 16 | 4 | 8 | 10 | 10 | 12 | 100 |
JIT1650-100L | 16 | 5 | 8 | 10 | 10 | 12 | 100 |
JIT2010 | 20 | 1 | 10 | 14 | 12 | 12 | 100 |
JIT2015 | 20 | 1.5 | 10 | 14 | 12 | 12 | 100 |
JIT2020 | 20 | 2 | 10 | 14 | 12 | 12 | 100 |
JIT2025 | 20 | 2.5 | 10 | 14 | 12 | 12 | 100 |
JIT2030 | 20 | 3 | 10 | 14 | 12 | 12 | 100 |
JIT2040 | 20 | 4 | 10 | 14 | 12 | 12 | 100 |
JIT2050 | 20 | 5 | 10 | 14 | 12 | 12 | 100 |
JIT2060 | 20 | 6 | 10 | 14 | 12 | 12 | 100 |
JIT2510 | 25 | 1 | 12 | 16 | 16 | 16 | 100 |
JIT2515 | 25 | 1.5 | 12 | 16 | 16 | 16 | 100 |
JIT2520 | 25 | 2 | 12 | 16 | 16 | 16 | 100 |
JIT2525 | 25 | 2.5 | 12 | 16 | 16 | 16 | 100 |
JIT2530 | 25 | 3 | 12 | 16 | 16 | 16 | 100 |
JIT2540 | 25 | 4 | 12 | 16 | 16 | 16 | 100 |
JIT2550 | 25 | 5 | 12 | 16 | 16 | 16 | 100 |
JIT2560 | 25 | 6 | 12 | 16 | 16 | 16 | 100 |
JIT3010 | 30 | 1 | 15 | 18 | 16 | 16 | 100 |
JIT3015 | 30 | 1.5 | 15 | 18 | 16 | 16 | 100 |
JIT3020 | 30 | 2 | 15 | 18 | 16 | 16 | 100 |
JIT3025 | 30 | 2.5 | 15 | 18 | 16 | 16 | 100 |
JIT3030 | 30 | 3 | 15 | 18 | 16 | 16 | 100 |
JIT3040 | 30 | 4 | 15 | 18 | 16 | 16 | 100 |
JIT3050 | 30 | 5 | 15 | 18 | 16 | 16 | 100 |
JIT3060 | 30 | 6 | 15 | 18 | 16 | 16 | 100 |
For the product specifications, please refer to our official website.