Applicable Machinery :Traditional Lathe & CNC
Applicable Industry :3C, Mold and Die, Automotive
End mill Features :High Accuracy and Unique Coating Layer. The Best Choice for Any Material.
Number | (D) | (H) | (T) | (d) | (L) |
---|---|---|---|---|---|
JJD030 | 3.0 | 16 | 2 | 3.0 | 46 |
JJD031 | 3.1 | 16 | 2 | 3.1 | 49 |
JJD032 | 3.2 | 18 | 2 | 3.2 | 49 |
JJD033 | 3.3 | 18 | 2 | 3.3 | 49 |
JJD034 | 3.4 | 20 | 2 | 3.4 | 52 |
JJD035 | 3.5 | 20 | 2 | 3.5 | 52 |
JJD036 | 3.6 | 20 | 2 | 3.6 | 52 |
JJD037 | 3.7 | 20 | 2 | 3.7 | 52 |
JJD038 | 3.8 | 22 | 2 | 3.8 | 55 |
JJD039 | 3.9 | 22 | 2 | 3.9 | 55 |
JJD040 | 4.0 | 22 | 2 | 4.0 | 55 |
JJD041 | 4.1 | 22 | 2 | 4.1 | 55 |
JJD042 | 4.2 | 22 | 2 | 4.2 | 55 |
JJD043 | 4.3 | 24 | 2 | 4.3 | 58 |
JJD044 | 4.4 | 24 | 2 | 4.4 | 58 |
JJD045 | 4.5 | 24 | 2 | 4.5 | 58 |
JJD046 | 4.6 | 24 | 2 | 4.6 | 58 |
JJD047 | 4.7 | 24 | 2 | 4.7 | 58 |
JJD048 | 4.8 | 26 | 2 | 4.8 | 62 |
JJD049 | 4.9 | 26 | 2 | 4.9 | 62 |
JJD050 | 5.0 | 26 | 2 | 5.0 | 62 |
JJD051 | 5.1 | 26 | 2 | 5.1 | 62 |
JJD052 | 5.2 | 26 | 2 | 5.2 | 62 |
JJD053 | 5.3 | 26 | 2 | 5.3 | 62 |
JJD054 | 5.4 | 28 | 2 | 5.4 | 66 |
JJD055 | 5.5 | 28 | 2 | 5.5 | 66 |
JJD056 | 5.6 | 28 | 2 | 5.6 | 66 |
JJD057 | 5.7 | 28 | 2 | 5.7 | 66 |
JJD058 | 5.8 | 28 | 2 | 5.8 | 66 |
JJD059 | 5.9 | 28 | 2 | 5.9 | 66 |
JJD060 | 6.0 | 28 | 2 | 6.0 | 66 |
JJD061 | 6.1 | 31 | 2 | 6.1 | 70 |
JJD062 | 6.2 | 31 | 2 | 6.2 | 70 |
JJD064 | 6.4 | 31 | 2 | 6.4 | 70 |
JJD065 | 6.5 | 31 | 2 | 6.5 | 70 |
JJD066 | 6.6 | 31 | 2 | 6.6 | 70 |
JJD067 | 6.7 | 31 | 2 | 6.7 | 70 |
JJD068 | 6.8 | 34 | 2 | 6.8 | 74 |
JJD069 | 6.9 | 34 | 2 | 6.9 | 74 |
JJD070 | 7.0 | 34 | 2 | 7.0 | 74 |
JJD071 | 7.1 | 34 | 2 | 7.1 | 74 |
JJD072 | 7.2 | 34 | 2 | 7.2 | 74 |
JJD073 | 7.3 | 34 | 2 | 7.3 | 74 |
JJD074 | 7.4 | 34 | 2 | 7.4 | 74 |
JJD075 | 7.5 | 34 | 2 | 7.5 | 74 |
JJD076 | 7.6 | 37 | 2 | 7.6 | 79 |
JJD077 | 7.7 | 37 | 2 | 7.7 | 79 |
JJD078 | 7.8 | 37 | 2 | 7.8 | 79 |
JJD079 | 7.9 | 37 | 2 | 7.9 | 79 |
JJD080 | 8.0 | 37 | 2 | 8.0 | 79 |
JJD081 | 8.1 | 37 | 2 | 8.1 | 79 |
JJD082 | 8.2 | 37 | 2 | 8.2 | 79 |
JJD083 | 8.3 | 37 | 2 | 8.3 | 79 |
JJD084 | 8.4 | 37 | 2 | 8.4 | 79 |
JJD085 | 8.5 | 37 | 2 | 8.5 | 79 |
JJD086 | 8.6 | 40 | 2 | 8.6 | 84 |
JJD087 | 8.7 | 40 | 2 | 8.7 | 84 |
JJD088 | 8.8 | 40 | 2 | 8.8 | 84 |
JJD089 | 8.9 | 40 | 2 | 8.9 | 84 |
JJD090 | 9.0 | 40 | 2 | 9.0 | 84 |
JJD091 | 9.1 | 40 | 2 | 9.1 | 84 |
JJD092 | 9.2 | 40 | 2 | 9.2 | 84 |
JJD093 | 9.3 | 40 | 2 | 9.3 | 84 |
JJD094 | 9.4 | 40 | 2 | 9.4 | 84 |
JJD095 | 9.5 | 40 | 2 | 9.5 | 84 |
JJD096 | 9.6 | 43 | 2 | 9.6 | 89 |
JJD097 | 9.7 | 43 | 2 | 9.7 | 89 |
JJD098 | 9.8 | 43 | 2 | 9.8 | 89 |
JJD099 | 9.9 | 43 | 2 | 9.9 | 89 |
JJD100 | 10.0 | 43 | 2 | 10.0 | 89 |
JJD101 | 10.1 | 43 | 2 | 10.1 | 89 |
JJD102 | 10.2 | 43 | 2 | 10.2 | 89 |
JJD103 | 10.3 | 43 | 2 | 10.3 | 89 |
JJD104 | 10.4 | 43 | 2 | 10.4 | 89 |
JJD105 | 10.5 | 43 | 2 | 10.5 | 89 |
JJD106 | 10.6 | 43 | 2 | 10.6 | 89 |
JJD107 | 10.7 | 47 | 2 | 10.7 | 95 |
JJD108 | 10.8 | 47 | 2 | 10.8 | 95 |
JJD109 | 10.9 | 47 | 2 | 10.9 | 95 |
JJD110 | 11.0 | 47 | 2 | 11.0 | 95 |
JJD111 | 11.1 | 47 | 2 | 11.1 | 95 |
JJD112 | 11.2 | 47 | 2 | 11.2 | 95 |
JJD113 | 11.3 | 47 | 2 | 11.3 | 95 |
JJD114 | 11.4 | 47 | 2 | 11.4 | 95 |
JJD115 | 11.5 | 47 | 2 | 11.5 | 95 |
JJD116 | 11.6 | 47 | 2 | 11.6 | 95 |
JJD117 | 11.7 | 47 | 2 | 11.7 | 95 |
JJD118 | 11.8 | 47 | 2 | 11.8 | 95 |
JJD119 | 11.9 | 47 | 2 | 11.9 | 95 |
JJD120 | 12.0 | 51 | 2 | 12.0 | 102 |
JJD121 | 12.1 | 51 | 2 | 12.1 | 102 |
JJD122 | 12.2 | 51 | 2 | 12.2 | 102 |
JJD123 | 12.3 | 51 | 2 | 12.3 | 102 |
JJD124 | 12.4 | 51 | 2 | 12.4 | 102 |
JJD125 | 12.5 | 51 | 2 | 12.5 | 102 |
JJD126 | 12.6 | 51 | 2 | 12.6 | 102 |
JJD127 | 12.7 | 51 | 2 | 12.7 | 102 |
JJD128 | 12.8 | 51 | 2 | 12.8 | 102 |
JJD129 | 12.9 | 51 | 2 | 12.9 | 102 |
JJD130 | 13.0 | 51 | 2 | 13.0 | 102 |
For the product specifications, please refer to our official website.