Our flexible copper braided connection busbar are all in tin plated with both ends tin sealing. It increase the firmness of the clamping and prevent the copper connection from oxidizing. It is an ideal solution for vibration absorption and flexible positioning.
The feature of our braided flexible connection is that we use the tin plated high conductivity copper wire for braiding with the both ends tin dipped, so the joint will be much firmer. And our precision capability is in 0.1mm tolerance.
HORNG YU ELECTRIC is your best choice in flexible copper busbar for electricity application.
●Long life endurance
●High flexibility
●Vibration absorption & Offset adjustment
●Tinned copper wire & sleeve
●High electric conductivity 100% IACS
●Available arrangement for places hard to access and connect
Width (mm) | Thickness (mm) | Cross-sectional (mm2) | Current (A) |
---|---|---|---|
40 | 5 | 96 | 420 |
10 | 192 | 715 | |
12 | 240 | 844 | |
15 | 288 | 956 | |
50 | 5 | 150 | 582 |
10 | 225 | 875 | |
12 | 300 | 1080 | |
15 | 375 | 1277 | |
60 | 5 | 190 | 700 |
10 | 285 | 1000 | |
12 | 380 | 1254 | |
15 | 475 | 1472 | |
80 | 5 | 192 | 672 |
10 | 384 | 1300 | |
12 | 480 | 1526 | |
15 | 576 | 1716 | |
100 | 5 | 300 | 1097 |
10 | 450 | 1650 | |
12 | 600 | 2044 | |
15 | 750 | 2409 | |
120 | 5 | 380 | 1276 |
10 | 570 | 1920 | |
12 | 760 | 2401 | |
15 | 950 | 2812 | |
150 | 5 | 438 | 1397 |
10 | 657 | 2100 | |
12 | 876 | 2619 | |
15 | 1095 | 3055 | |
180 | 10 | 570 | 1977 |
13 | 855 | 2897 | |
200 | 10 | 600 | 2073 |
13 | 900 | 3072 |
For the product specifications, please refer to our official website.