(Long-term, Cost-effective) For Use with Water-soluble Cutting Fluid + Air Purification
Capable of intercepting particulate matter, with a PM 2.5µm filtration precision of up to 99%.
Model | Unit | LOMA-10P | LOMA-15P | LOMA-20P | LOMA-30P |
---|---|---|---|---|---|
Motor | KW | 0.18 | 0.37 | 0.56 | 0.75 |
Load Current | A | 0.93 / 0.6 | 1.4 / 0.8 | 2.2 / 0.94 | 3.1 / 1.4 |
Voltage | V/HZ | 3ø 220V / 380V / 60Hz / 50Hz | |||
Air Flow | m3/min | 16 / 13 | 21 / 17 | 26 / 21 | 31 / 25 |
Noise Level | db | 61 / 58 | 62 / 59 | 63 / 61 | 65 / 60 |
Intake Port Dia | mm | ø148 | ø148 | ø148 | ø148 |
Dimensions | mm(LxWxH) | 660x350x749 | 675x350x1080 | 780x390x1108 | 804x439x1139 |
Weight | kg | 33.3 | 39.7 | 45.9 | 57 |
*Capable of intercepting particulate matter, with a PM 2.5µm filtration precision of up to 99%.
*Exclusive patented long-term, cost-effective filter cartridge for oil and air to naturally flow downward that has a long life span.
*Optional new exclusive patented pressure difference gauge capable of indicating front-end and back-end filter blockages.
*Large air flow volume, low noise, high performance.
*Patent number M467835/M436140/D144057/D161095