Description :
CM-S/D/T/F H 2D series continuous extrusion blow molding machine is a double station extrusion blow molding machine for containers from 50ml to 20L. These extrusion blow moulding machines exhibit high reliability, excellent efficiency, and flexibility to meet varied customer requirements.
Specification :
Model | CM-45SH2D | CM-55SH2D | CM-65SH2D | CM-75SH2D | CN-90SH2D | CM-45DH2D | CM-55DH2D | CM-65DH2D | CM-75DH2D | CM-90DH2D | CM-55FH2D | CM-65FH2D | CM-75FH2D | CM-90FH2D |
---|
Model | Material to be Used | | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP |
---|
Screw Diameter | mm | Ø45 | Ø55 | Ø65 | Ø75 | Ø90 | Ø45 | Ø55 | Ø65 | Ø75 | Ø90 | Ø55 | Ø65 | Ø75 | Ø90 |
---|
L/D Ratio | | 24/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 26/1 |
---|
Screw Speed Range (PE)/rpm | rpm | 15-85 | 20-80 | 20-80 | 20-75 | 20-65 | 15-85 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-60 |
---|
Inverter Motor | HP | 15 | 20 | 25 | 40 | 50 | 15 | 20 | 20 | 50 | 60 | 20 | 25 | 50 | 60 |
---|
Max. Extrusive Capacity/Hour | kgs | 25 | 37 | 50 | 78 | 105 | 25 | 37 | 44 | 78 | 105 | 37 | 60 | 78 | 105 |
---|
Heating Zone (Barrel) | zone | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
Heating Capacity (Barrel) | kw | 3.9 | 7.2 | 10.8 | 14 | 25.2 | 3.9 | 7.2 | 10.8 | 14 | 25.2 | 7.2 | 10.8 | 14 | 25.2 |
---|
Die head | Heating Zone (Diehead) | zone | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 9 | 9 |
---|
Heating Capacity (Diehead) | kw | 3.5 | 5.8 | 8 | 8.6 | 16.4 | 5.4 | 7.7 | 11.9 | 12.6 | 25.2 | 12 | 13 | 14.7 | 21.4 |
---|
Double Mold Center Distance | mm | - | - | - | - | - | 120 | 130 | 140 | 160/180 | 200/220 | 85 |
Chia Ming Machinery Co., Ltd.
|
---|